![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
23/05/24 | Kit Kat Cash & Carry Pro-Am | 107= | 74 78 | 152 | |
05/06/24 | SunBet Challenge - Sun City | 45= | 73 75 79 | 227 | 12,400.00 |
24/07/24 | SunBet Challenge - Wild Coast | 62= | 74 70 | 144 | |
01/08/24 | FNB Eswatini Challenge | 79= | 74 76 | 150 | |
21/08/24 | SunBet Challenge Times Square | 16= | 69 71 71 | 211 | 28,100.00 |
28/08/24 | GVP Challenge | 75= | 73 73 | 146 | |
20/09/24 | VOG Sishen | 92= | 77 74 | 151 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 56= | 69 76 | 145 | |
17/10/24 | Fortress Invitational | 66 | 74 68 77 78 | 297 | 8,000.00 |
30/10/24 | Blue Label Challenge | 73= | -1 -3 | -4 pts | |
21/11/24 | PGA Championship | 123= | 78 77 | 155 | |
10/12/24 | Alfred Dunhill Qualifier | 44= | 71 | 71 | |
12/12/24 | Alfred Dunhill Championship | 107= | 72 76 | 148 | |
16/01/25 | Mediclinic Invitational | 78= | 71 71 | 142 | |
23/01/25 | SDC Open | 82= | 72 72 | 144 | |
28/01/25 | MyGolfLIfe Open Qualifier | 61= | 75 | 75 | |
11/02/25 | NTT DATA Pro-Am - Pre Q | 25= | 70 | 70 | |
13/02/25 | NTT DATA Pro-Am | 136= | 75 71 75 | 221 | |
25/02/25 | Investec SA Open - Qualifier | 34= | 75 | 75 | |
04/03/25 | Joburg Open - Pre Q | 40= | 70 | 70 | |
06/03/25 | Joburg Open | 150= | 71 80 | 151 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 131 | 45.96 | 17 |
2023/24 Sunshine Tour | 134 | 64.66 | 24 |
2022/23 Sunshine Tour | 126 | 65.73 | 24 |
2021/22 Sunshine Tour | 123 | 34,980.00 | 29 |
2020/21 Sunshine Tour | 115 | 10,890.00 | 11 |
2019/20 Sunshine Tour | 122 | 38,100.00 | 20 |
2018/19 Sunshine Tour | 154 | 5,600.00 | 24 |
2017/18 Sunshine Tour | 107 | 49,765.00 | 25 |
2016/17 Sunshine Tour | 72 | 216,463.67 | 22 |
2015 Sunshine Tour | 95 | 70,487.50 | 23 |
2014 Sunshine Tour | 135 | 4,284.00 | 16 |
2013 Sunshine Tour | 147 | 10,855.00 | 15 |
Makgetha was a member of the Ernie Els and Fancourt Foundation from 2005 - 2009. He represented his province at Interprovincial at both U18 + U23 levels. He was selected to represent South Africa against Scotland in 2009. He turned professional in 2011 and played the Big Easy Tour
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
16/09/15 | Sun Windmill Challenge | 3 | 204 | -12 | 67 70 67 | 56,000.00 |
09/02/17 | Eye of Africa PGA Championship | 2= | 272 | -16 | 73 66 65 68 | 138,150.00 |
15/08/22 | Blue Label Development Tour 1 | 3 | 69 | -3 | 69 | 5,500.00 |
19/09/22 | Blue Label Development Tour 4 | 7= | 74 | +2 | 74 | 3,025.00 |
26/09/22 | Blue Label Development Tour 6 | 8= | 74 | +2 | 74 | 2,653.57 |
07/10/22 | Fortress Invitational | 9= | 208 | -8 | 66 68 74 | 30,250.00 |
27/10/22 | Blue Label Development Tour 3 | 3= | 73 | +1 | 73 | 3,652.78 |
26/09/23 | Blue Label Development Tour 2 | 3 | 67 | -4 | 67 | 5,500.00 |
16/10/23 | Blue Label Development Tour 5 | 5= | 70 | Par | 70 | 3,375.00 |
28/03/24 | Blue Label Development Tour 6 | 8= | 67 | -5 | 67 | 5,812.50 |
Description | Result |
---|---|
Career Prize Money | 622,613.35 |
Best Single Prize Money | 138,150.00 |
Tournament Wins | 0 |
Playoff Wins | 0 |
Tournament Top Ten Finishes | 3 |
Most Consecutive Cuts Made | 4 |
Career Prize Money | 174,440.28 |
Average against Par | +0.35 |
Total Above/Below Par | +26 |
Total Number of Eagles | 10 |
Total Holes in One | 0 |
Total Number of Birdies | 255 |
Average Birdies per Round | 3.45 |
Driving Accuracy Percentage | 74.79 |
Greens in Regulation Percent | 62.30 |
Sand Saves Percentage | 81.58 |
Putting Average (per Round) | 29.31 |
Putting Average (per GIR) | 1.78 |
Low Round Score | 65 |
Stroke Average | 80.82 |
Stroke Average (BET) | 72.54 |
Average against Par | +9.56 |
Total Number of Eagles | 27 |
Total Number of Birdies | 1,146 |
Average Birdies per Round | 2.80 |
Total Holes in One | 0 |