![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2011 Sunshine Tour | 138 | 0.00 | 17 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
12/05/11 | Big Easy Tour - Observatory GC | 7= | 144 | Par | 71 73 | 2,768.00 |
30/08/12 | Big Easy Tour - Glendower | 3= | 144 | Par | 72 72 | 6,640.00 |
08/09/15 | Big Easy Tour - Glendower GC | 6= | 147 | +3 | 75 72 | 3,503.33 |
01/07/19 | BET IGT Chall #6 - Akasia GC | 8= | 218 | +2 | 73 72 73 | 2,100.00 |
Description | Result |
---|---|
Career Prize Money | 0.00 |
Best Single Prize Money | 0.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 0 |
Low Round Score | 69 |
Stroke Average | 75.74 |
Average against Par | +4.21 |
Total Number of Eagles | 0 |
Total Number of Birdies | 46 |
Average Birdies per Round | 2.42 |
Total Holes in One | 0 |
Date | Description |
---|---|
Winner of 8 titles at Highveld level | |
Represented Central Gauteng twice | |
Winner of Easter Open (-12). A new record for 36 ho | |
1991 | 1991 + 1992 Represented Eastern Travsvaal |