![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2012 Sunshine Tour | 106 | 42,876.00 | 6 |
2004/05 Sunshine Tour | 72 | 62,051.44 | 6 |
2003/04 Sunshine Tour | 140 | 5,100.00 | 5 |
Bruce won a tournament on the Hooters Tour in 2004 and won the Rookie of the Year award in the same year. He was the Carolinas Tour Champion in 2010.
Description | Result |
---|---|
Career Prize Money | 169,314.94 |
Best Single Prize Money | 50,351.44 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 3 |
Low Round Score | 66 |
Stroke Average | 72.38 |
Average against Par | +0.56 |
Total Number of Eagles | 11 |
Total Number of Birdies | 186 |
Average Birdies per Round | 3.38 |
Total Holes in One | 0 |
Amateur Highlights | |
---|---|
/ / | All American (2nd team) |
/ / | Four collegiate victories in the USA |
1999 | Zimbabwe Junior Champion |
2002 | U.S Amateur |
2003 | Zimbabwe National Team |
2003 | Southern Conference Player of the Year |
Southern Africa PGA Tour Victories |
---|
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events | |
---|---|
2011 | Omega Mission Hills World Cup (Rep Zimbabwe) |