![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
25/02/25 | Investec SA Open - Qualifier | 49= | 74 | 74 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
02/10/23 | Blue Label Development Tour 4 | 2= | 69 | -3 | 69 | 4,645.83 |
Description | Result |
---|---|
Career Prize Money | 0.00 |
Best Single Prize Money | 0.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 0 |
Career Prize Money | 29,364.75 |
Average against Par | +1.30 |
Total Above/Below Par | +61 |
Total Number of Eagles | 9 |
Total Holes in One | 1 |
Total Number of Birdies | 144 |
Average Birdies per Round | 3.06 |
Driving Accuracy Percentage | 92.50 |
Greens in Regulation Percent | 59.85 |
Sand Saves Percentage | 100.00 |
Putting Average (per Round) | 29.48 |
Putting Average (per GIR) | 1.83 |
Low Round Score | 71 |
Stroke Average | 73.50 |
Stroke Average (BET) | 73.26 |
Average against Par | +2.50 |
Total Number of Eagles | 0 |
Total Number of Birdies | 5 |
Average Birdies per Round | 2.50 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2024 | Altron Big Easy Tour 9 |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|