![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
02/05/24 | Waterfall City TC by Attacq | 21 | 74 71 69 70 | 284 | 25,000.00 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 2 | 73 67 65 66 | 271 | 221,000.00 |
05/06/24 | SunBet Challenge - Sun City | 30= | 72 72 79 | 223 | 18,200.00 |
24/07/24 | SunBet Challenge - Wild Coast | 94= | 72 77 | 149 | |
16/08/24 | VOG Highland Gate | 57 | 77 66 77 | 220 | 7,950.00 |
21/08/24 | SunBet Challenge Times Square | 63= | 73 71 | 144 | |
28/08/24 | GVP Challenge | 7= | 68 70 68 | 206 | 46,320.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 4= | 67 64 73 65 | 269 | 58,500.00 |
20/09/24 | VOG Sishen | 8 | 66 71 72 | 209 | 50,200.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 14= | 66 72 72 | 210 | 30,350.00 |
11/10/24 | VOG Wild Coast | 25= | 67 71 67 | 205 | 20,028.57 |
17/10/24 | Fortress Invitational | 18= | 72 71 69 68 | 280 | 24,800.00 |
30/10/24 | Blue Label Challenge | 18= | 7 -3 6 9 | 19 pts | 30,250.00 |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 13= | 68 70 66 69 | 273 | 27,800.00 |
21/11/24 | PGA Championship | 16= | 69 72 71 71 | 283 | 26,300.00 |
12/12/24 | Alfred Dunhill Championship | 76= | 73 72 | 145 | |
19/12/24 | AfrAsia Bank Mauritius Open | 74= | 75 71 | 146 | |
16/01/25 | Mediclinic Invitational | 58 | 69 71 70 72 | 282 | 9,600.00 |
23/01/25 | SDC Open | 9= | 69 68 68 72 | 277 | 120,836.67 |
30/01/25 | MyGolfLife Open - Pecanwood | 65= | 72 67 | 139 | |
06/02/25 | Cell C Cape Town Open - Honor | 47= | 67 69 78 72 | 286 | 42,250.81 |
13/02/25 | NTT DATA Pro-Am | 64= | 66 69 71 78 | 284 | 28,350.00 |
13/02/25 | NTT DATA Pro-Am (TEAM FINAL) | 17= | 63 68 65 70 | 266 | 9,750.00 |
27/02/25 | Investec SA Open Championship | 71= | 70 71 | 141 | |
06/03/25 | Joburg Open | 19= | 64 70 71 68 | 273 | 235,750.00 |
20/03/25 | The Serengeti Playoffs | 11= | 72 67 68 70 | 277 | 39,250.00 |
20/03/25 | Serengeti Pro-Am Invitational | 23= | 133 128 137 | 398 | |
27/03/25 | Courier Guy- DNi Tour Champs | 12= | 70 69 71 70 | 280 | 49,800.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 19 | 996.44 | 25 |
2023/24 Sunshine Tour | 22 | 1,062.11 | 28 |
2022/23 Sunshine Tour | 50 | 504.79 | 27 |
2021/22 Sunshine Tour | 53 | 432,402.04 | 28 |
2020/21 Sunshine Tour | 60 | 84,783.50 | 11 |
Mitchell had a distinguished amateur career and represented South Africa in various international tournaments such as the All-Africa Golf Team Championship and the World Amateur Team Championship (Eisenhower) at Carton House Golf Club, Ireland.
The KwaZulu Natal native turned professional in 2019 and claimed his first two Sunshine Tour titles in that same year after winning the Big Easy Tour's Akasi Golf Club event and again at Parkview Golf Club. He added the SunBet Challenge ? Time Square to his victories in 2023 in what was his maiden win on the main Tour.
He has 13 tournament top-10 finishes to his name and has never finished outside of the top 60 on the order of merit since becoming a Sunshine Tour member.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
23/10/19 | Sibaya Challenge | 3= | 199 | -11 | 64 68 67 | 63,333.33 |
30/09/20 | Vodacom Championship Reloaded | 5 | 201 | -15 | 65 68 68 | 28,200.00 |
18/08/21 | SunBet Challenge - Time Square | 2 | 209 | -7 | 72 65 72 | 115,000.00 |
30/09/21 | VOG Humewood | 3= | 212 | -4 | 73 67 72 | 63,333.33 |
13/10/21 | Blue Label Challenge | 9= | 20(pts) | -1 4 8 9 | 27,235.00 | |
21/04/22 | Stella Artois Players Champs | 9= | 270 | -14 | 72 66 67 65 | 33,700.00 |
10/06/22 | KitKat Group PROAM | 9= | 207 | -9 | 66 69 72 | 23,500.00 |
15/09/22 | VOG San Lameer | 5= | 207 | -9 | 69 71 67 | 48,875.00 |
27/10/22 | VOG Final | 3= | 282 | -6 | 71 71 67 73 | 95,175.00 |
25/05/23 | KitKat Cash + Carry Pro-am | 4= | 272 | -16 | 68 67 66 71 | 72,000.00 |
19/07/23 | SunBet Challenge - Wild Coast | 6= | 209 | -1 | 71 69 69 | 56,800.00 |
16/08/23 | SunBet Challenge - Time Square | 1 | 202 | -14 | 68 68 66 | 317,000.00 |
23/05/24 | Kit Kat Cash + Carry Pro-Am | 2 | 271 | -17 | 73 67 65 66 | 221,000.00 |
28/08/24 | GVP Challenge | 7= | 206 | -10 | 68 70 68 | 46,320.00 |
20/09/24 | VOG Sishen | 8 | 209 | -7 | 66 71 72 | 50,200.00 |
23/01/25 | SDC Open | 9= | 277 | -11 | 69 68 68 72 | 120,836.67 |
Description | Result |
---|---|
Career Prize Money | 3,578,054.33 |
Best Single Prize Money | 317,000.00 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 17 |
Most Consecutive Cuts Made | 9 |
Career Prize Money | 1,334.60 |
Low Round Score | 64 |
Stroke Average | 71.14 |
Stroke Average (BET) | 70.02 |
Average against Par | -0.56 |
Total Number of Eagles | 35 |
Total Number of Birdies | 1,333 |
Average Birdies per Round | 3.96 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2019 | Big Easy IGT Challenge Tour 6 - Akasia |
2019 | Big Easy IGT Challenge Tour 14 - Parkview |
2023 | SunBet Challenge - Time square |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|