![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2021/22 Sunshine Tour | 140 | 9,700.00 | 28 |
2020/21 Sunshine Tour | 90 | 22,247.00 | 11 |
2019/20 Sunshine Tour | 94 | 107,425.00 | 21 |
2018/19 Sunshine Tour | 80 | 143,501.25 | 21 |
2017/18 Sunshine Tour | 148 | 0.00 | 6 |
2016/17 Sunshine Tour | 108 | 51,915.34 | 29 |
2015 Sunshine Tour | 78 | 138,145.00 | 24 |
2014 Sunshine Tour | 100 | 57,661.45 | 23 |
2013 Sunshine Tour | 124 | 26,596.00 | 26 |
2012 Sunshine Tour | 121 | 25,770.00 | 21 |
2011 Sunshine Tour | 138 | 0.00 | 15 |
2010 Sunshine Tour | 153 | 0.00 | 17 |
2009 Sunshine Tour | 154 | 6,432.00 | 21 |
2008 Sunshine Tour | 125 | 19,107.00 | 26 |
Represented South Africa under 16 and under 18 teams
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
24/03/11 | Big Easy Tour - Crown Mines | 3= | 142 | -2 | 71 71 | 4,197.50 |
14/04/11 | Big Easy Tour - Irene CC | 5= | 139 | -5 | 70 69 | 4,385.00 |
12/05/11 | Big Easy Tour - Observatory GC | 1 | 136 | -8 | 71 65 | 14,000.00 |
08/09/11 | Big Easy Tour - Modderfontein | 4= | 142 | -2 | 70 72 | 4,756.66 |
18/06/13 | Big Easy Tour - Wingate CC | 8= | 143 | -1 | 71 72 | 2,435.00 |
20/08/15 | Vodacom Origins - San Lameer | 2= | 211 | -5 | 74 69 68 | 63,375.00 |
15/10/15 | Sun Fish River Sun Challenge | 4= | 136 | -8 | 70 66 | 38,500.00 |
08/09/16 | Vodacom Origins - Sishen | 10= | 213 | -3 | 69 68 76 | 14,816.67 |
03/09/18 | Big Easy Challenge #9 | 7= | 212 | -4 | 71 69 72 | 2,160.00 |
01/11/18 | Vodacom Origins of Golf Final | 2 | 214 | -2 | 70 72 72 | 97,750.00 |
01/05/19 | Investec Royal Swazi Open | 9= | 42(pts) | 5 10 13 14 | 30,250.00 |
Description | Result |
---|---|
Career Prize Money | 594,475.04 |
Best Single Prize Money | 97,750.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 5 |
Most Consecutive Cuts Made | 5 |
Tournaments Played | 205 |
Average against Par | +1.50 |
Total Above/Below Par | +3 |
Total Number of Eagles | 0 |
Total Holes in One | 0 |
Total Number of Birdies | 5 |
Average Birdies per Round | 2.50 |
Driving Accuracy Percentage | 35.71 |
Greens in Regulation Percent | 50.00 |
Putting Average (per Round) | 26.00 |
Putting Average (per GIR) | 1.78 |
Low Round Score | 64 |
Stroke Average | 74.24 |
Stroke Average (BET) | 73.40 |
Average against Par | +2.42 |
Total Number of Eagles | 57 |
Total Number of Birdies | 1,330 |
Average Birdies per Round | 3.09 |
Total Holes in One | 1 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories |
---|
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards | |
---|---|
2011 | Sunshine Big Easy Tour - Observatory GC |
Team Events |
---|