![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
30/01/25 | MyGolfLife Open - Pecanwood | 94= | 69 72 | 141 | |
25/02/25 | Investec SA Open - Qualifier | 26= | 70 | 70 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
16/10/23 | Blue Label Development Tour 5 | 5= | 70 | Par | 70 | 3,375.00 |
Description | Result |
---|---|
Career Prize Money | 24,200.00 |
Best Single Prize Money | 24,200.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 0 |
Career Prize Money | 25,622.50 |
Average against Par | -0.03 |
Total Above/Below Par | -3 |
Total Number of Eagles | 15 |
Total Holes in One | 0 |
Total Number of Birdies | 344 |
Average Birdies per Round | 3.87 |
Driving Accuracy Percentage | 77.98 |
Greens in Regulation Percent | 67.51 |
Sand Saves Percentage | 89.66 |
Putting Average (per Round) | 30.00 |
Putting Average (per GIR) | 1.81 |
Low Round Score | 70 |
Stroke Average | 72.00 |
Stroke Average (BET) | 71.83 |
Average against Par | +0.25 |
Total Number of Eagles | 1 |
Total Number of Birdies | 26 |
Average Birdies per Round | 3.25 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2024 | Betway Big Easy 4 |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|