![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 60= | 69 74 77 77 | 297 | 11,375.00 |
13/06/24 | The Mopani Zambia Open | 67= | 76 77 | 153 | |
16/08/24 | VOG Highland Gate | 70= | 74 72 | 146 | |
25/02/25 | Investec SA Open - Qualifier | 26= | 70 | 70 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
28/09/23 | Blue Label Development Tour 3 | 10= | 70 | -2 | 70 | 2,328.13 |
Description | Result |
---|---|
Career Prize Money | 31,995.00 |
Best Single Prize Money | 12,320.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 2 |
Career Prize Money | 127,450.00 |
Average against Par | -0.83 |
Total Above/Below Par | -52 |
Total Number of Eagles | 12 |
Total Holes in One | 0 |
Total Number of Birdies | 261 |
Average Birdies per Round | 4.14 |
Driving Accuracy Percentage | 93.86 |
Greens in Regulation Percent | 69.63 |
Sand Saves Percentage | 90.91 |
Putting Average (per Round) | 31.17 |
Putting Average (per GIR) | 1.85 |
Low Round Score | 68 |
Stroke Average | 73.77 |
Stroke Average (BET) | 71.08 |
Average against Par | +1.86 |
Total Number of Eagles | 2 |
Total Number of Birdies | 74 |
Average Birdies per Round | 3.36 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2024 | Betway Big Easy 3 |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|