|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 23= | 70 72 71 72 | 285 | 27,291.67 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 39= | 72 70 70 71 | 283 | 15,800.00 |
05/06/24 | SunBet Challenge - Sun City | 17= | 73 74 72 | 219 | 26,250.00 |
01/08/24 | FNB Eswatini Challenge | 50= | 75 70 76 | 221 | 10,800.00 |
16/08/24 | VOG Highland Gate | 85= | 69 79 | 148 | |
21/08/24 | SunBet Challenge Times Square | 63= | 73 71 | 144 | |
28/08/24 | GVP Challenge | 15= | 71 67 71 | 209 | 27,200.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 5= | 63 68 70 69 | 270 | 44,066.67 |
20/09/24 | VOG Sishen | 79= | 72 77 | 149 | |
11/10/24 | VOG Wild Coast | 74= | 69 74 | 143 | |
17/10/24 | Fortress Invitational | 5= | 66 66 71 72 | 275 | 55,000.00 |
30/10/24 | Blue Label Challenge | 40= | 5 -1 11 -5 | 10 pts | 19,500.00 |
14/11/24 | VOG Final Oubaai | 20= | 70 68 70 67 | 275 | 23,085.71 |
12/12/24 | Alfred Dunhill Championship | 86= | 73 73 | 146 | |
19/12/24 | AfrAsia Bank Mauritius Open | 4 | 71 69 67 70 | 277 | 1,377,608.18 |
16/01/25 | Mediclinic Invitational | 39= | 66 70 73 67 | 276 | 15,600.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 12 | 871.76 | 16 |
2023/24 Sunshine Tour | 33 | 852.02 | 28 |
2022/23 Sunshine Tour | 96 | 154.23 | 22 |
2021/22 Sunshine Tour | 85 | 164,833.00 | 6 |
Rebula is the nephew of legendary South African golfer Ernie Els. In 2018, he became the second South African golfer in history to win The Amateur Championship. This win gave him exemptions to the 2018 Open Championship, 2019 Masters Tournament and 2019 U.S. Open. In team events, Rebula was the captain of the South African team that competed at the 2016 Eisenhower Trophy.
He turned professional in 2021 and has been on a mission to prove himself a worthy competitor and to grow outside of his uncle's shadow. He boasts five top-10 finishes on the Sunshine Tour and has competed in international events such as the Investec South African Open Championship.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
02/12/21 | SA Open Championship | 10= | 281 | -7 | 71 72 66 72 | 140,533.00 |
10/06/22 | KitKat Group PROAM | 6= | 206 | -10 | 69 68 69 | 32,333.33 |
25/05/23 | KitKat Cash + Carry Pro-am | 6 | 273 | -15 | 65 70 68 70 | 55,000.00 |
31/05/23 | SunBet Challenge - Sun City | 3= | 211 | -5 | 72 69 70 | 89,375.00 |
25/01/24 | Mediclinic Invitational | 3= | 270 | -18 | 66 69 70 65 | 77,760.00 |
17/10/24 | Fortress Invitational | 5= | 275 | -13 | 66 66 71 72 | 55,000.00 |
19/12/24 | AfrAsia Bank Mauritius Open | 4 | 277 | -11 | 71 69 67 70 | 1,377,608.18 |
Description | Result |
---|---|
Career Prize Money | 2,959,907.42 |
Best Single Prize Money | 1,377,608.18 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 7 |
Most Consecutive Cuts Made | 16 |
Low Round Score | 64 |
Stroke Average | 71.48 |
Average against Par | -0.37 |
Total Number of Eagles | 23 |
Total Number of Birdies | 689 |
Average Birdies per Round | 3.83 |
Total Holes in One | 0 |