![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
19/12/24 | AfrAsia Bank Mauritius Open | 74= | 74 72 | 146 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
29/11/18 | AfrAsia Bank Mauritius Open | 7= | 274 | -14 | 70 68 70 66 | 368,349.00 |
05/12/19 | AFRASIA BANK Mauritius Open | 2= | 269 | -19 | 67 67 66 69 | 1,504,914.00 |
15/12/22 | AfrAsia Bank Mauritius Open | 1 | 269 | -19 | 70 64 68 67 | 3,163,020.00 |
16/03/23 | SDC Championship | 3= | 278 | -10 | 72 68 70 68 | 1,211,953.15 |
Description | Result |
---|---|
Career Prize Money | 7,168,613.95 |
Best Single Prize Money | 14,550.00 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 2 |
Low Round Score | 66 |
Stroke Average | 70.62 |
Average against Par | -1.43 |
Total Number of Eagles | 2 |
Total Number of Birdies | 93 |
Average Birdies per Round | 4.43 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2022 | AfrAsia Bank Maurtitius Bank Open |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|