![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|
Season | Pos | Winnings | Played |
---|---|---|---|
2023/24 Sunshine Tour | 160 | 0.00 | 8 |
2018/19 Sunshine Tour | 138 | 19,550.00 | 15 |
2017/18 Sunshine Tour | 84 | 101,398.50 | 22 |
2016/17 Sunshine Tour | 130 | 15,037.00 | 17 |
2015 Sunshine Tour | 153 | 4,500.00 | 10 |
2014 Sunshine Tour | 131 | 11,730.00 | 12 |
2013 Sunshine Tour | 131 | 21,293.33 | 16 |
2012 Sunshine Tour | 108 | 42,830.00 | 20 |
2011 Sunshine Tour | 67 | 120,387.16 | 22 |
2010 Sunshine Tour | 99 | 58,232.93 | 22 |
2009 Sunshine Tour | 103 | 48,242.54 | 26 |
2008 Sunshine Tour | 51 | 186,367.95 | 26 |
2007 Sunshine Tour | 18 | 450,330.31 | 27 |
2006/07 Sunshine Tour | 24 | 329,868.94 | 25 |
2005/06 Sunshine Tour | 55 | 102,102.10 | 21 |
2004/05 Sunshine Tour | 28 | 155,406.28 | 22 |
2003/04 Sunshine Tour | 58 | 63,729.00 | 17 |
2002/03 Sunshine Tour | 62 | 64,534.10 | 13 |
2001/02 Sunshine Tour | 43 | 120,809.35 | 18 |
2000/01 Vodacom Tour | 79 | 50,427.50 | 22 |
1999/2000 Vodacom Tour | 100 | 11,459.90 | 17 |
Omar is one of the proud products of the Oppenheimer Park Golf Club in the Free State, and first ventured onto the course at the tender age of six in the company of his father. Omar progressed steadily through the junior ranks and laid the platform for an impressive amateur career. After winning numerous Opens, his crowning achievement as an amateur was his selection for the Presidents' Under 23's team. He later went pro in 1999, and joined the Vodacom Tour. He began to make strides in his professional career, and qualified for the Dunhill Links Championship at St Andrews in 2001. It got even better for Omar, as he suddenly had the eyes of the world on him as he led the tournament with fellow countryman Ernie Els. Although he didn't finish as strongly as he would have liked, it demonstrated his extraordinary talent, and showed that he could compete with the best. Despite having gone so close on so many occasions, Omar is still in search of his maiden Sunshine Tour victory. Along with joining the Asian Tour one day, Omar lists this as his biggest ambition. However, Omar has tasted victory as a professional as he has won the Kings Cup Swaziland for three consecutive years, while he has also won the Vusi Ngubeni Tour School. Omar occupies his spare time fixing cars, and is also a coach. He is married with two children, and is passionate about spending time with his family. He says his wife's cooking is the best in the world, and he is also a fan of Bob Marley's music. His dream fourball would be with Rory McIlroy, Phil Mickelson and Tiger Woods, and his ideal venue for this challenge ? Pinnacle Point.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
29/03/01 | FNB Botswana Open | 6= | 202 | -11 | 70 65 67 | 7,941.07 |
05/10/01 | Bearing Man Highveld Classic | 4= | 205 | -11 | 74 68 63 | 9,266.66 |
06/12/01 | Vodacom Players Championship | 6= | 276 | -12 | 66 70 69 71 | 64,200.00 |
25/03/04 | FNB Botswana Open | 2 | 198 | -15 | 63 67 68 | 28,750.00 |
14/10/04 | Limpopo Eskom Classic | 2= | 199 | -17 | 64 65 70 | 46,050.00 |
31/08/05 | Telkom PGA Pro-Am | 3= | 209 | -7 | 71 69 69 | 20,850.00 |
17/03/06 | Stanbic Zambia Open | 4= | 212 | -4 | 70 75 67 | 23,767.85 |
03/05/06 | Samsung Royal Swazi Sun Open | 8= | 40(pts) | 9 13 11 7 | 12,952.50 | |
24/05/06 | Vodacom Origins - Pretoria CC | 8= | 215 | -1 | 69 75 71 | 8,073.00 |
04/10/06 | Vodacom Origins Tour Final | 4= | 217 | +1 | 70 74 73 | 16,680.00 |
25/01/07 | Dimension Data Pro-Am | 2 | 278 | -10 | 77 68 68 65 | 184,000.00 |
25/01/07 | Dimension Data Pro-Am | 2 | 278 | -10 | 77 68 68 65 | 184,000.00 |
08/06/07 | Lombard Insurance Classic | 4= | 205 | -11 | 67 68 70 | 15,706.25 |
11/09/08 | Suncoast Classic | 2 | 210 | -6 | 69 63 78 | 57,500.00 |
06/09/17 | Sun Fish River Challenge | 2= | 204 | -12 | 68 69 67 | 64,500.00 |
Description | Result |
---|---|
Career Prize Money | 1,769,913.56 |
Best Single Prize Money | 184,000.00 |
Tournament Wins | 0 |
Playoff Wins | 0 |
Tournament Top Ten Finishes | 21 |
Most Consecutive Cuts Made | 11 |
Career Prize Money | 108,582.99 |
Average against Par | +4.48 |
Total Above/Below Par | +94 |
Total Number of Eagles | 1 |
Total Holes in One | 0 |
Total Number of Birdies | 49 |
Average Birdies per Round | 2.33 |
Driving Accuracy Percentage | 74.71 |
Greens in Regulation Percent | 47.21 |
Sand Saves Percentage | 86.36 |
Putting Average (per Round) | 29.89 |
Putting Average (per GIR) | 1.86 |
Low Round Score | 63 |
Stroke Average | 73.19 |
Stroke Average (BET) | 73.52 |
Average against Par | +1.31 |
Total Number of Eagles | 91 |
Total Number of Birdies | 3,071 |
Average Birdies per Round | 3.18 |
Total Holes in One | 3 |
Date | Description |
---|---|
Free State + Northern Cape under 23 | |
1998 | Kroonstad Open winner |
2004 | Vusi Ngubeni Development Stroke Play |