![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|
Season | Pos | Winnings | Played |
---|---|---|---|
2021/22 Sunshine Tour | 150 | 0.00 | 28 |
2020/21 Sunshine Tour | 134 | 4,320.00 | 11 |
2018/19 Sunshine Tour | 144 | 10,760.00 | 24 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
22/09/22 | Blue Label Development Tour 5 | 6= | 69 | -3 | 69 | 3,500.00 |
17/10/22 | Blue Label Development Tour 7 | 8= | 69 | -3 | 69 | 3,000.00 |
20/10/22 | Blue Label Development Tour 8 | 5= | 67 | -5 | 67 | 3,750.00 |
Description | Result |
---|---|
Career Prize Money | 15,080.00 |
Best Single Prize Money | 5,800.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 2 |
Career Prize Money | 23,775.51 |
Average against Par | +1.03 |
Total Above/Below Par | +35 |
Total Number of Eagles | 5 |
Total Holes in One | 0 |
Total Number of Birdies | 119 |
Average Birdies per Round | 3.50 |
Driving Accuracy Percentage | 66.79 |
Greens in Regulation Percent | 64.67 |
Sand Saves Percentage | 86.67 |
Putting Average (per Round) | 30.48 |
Putting Average (per GIR) | 1.82 |
Low Round Score | 67 |
Stroke Average | 75.50 |
Stroke Average (BET) | 72.11 |
Average against Par | +3.76 |
Total Number of Eagles | 4 |
Total Number of Birdies | 232 |
Average Birdies per Round | 2.58 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2019 | Big Easy IGT Challenge Tour 16 - Reading |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|