![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
23/05/24 | Kit Kat Cash & Carry Pro-Am | 100= | 74 76 | 150 | |
05/06/24 | SunBet Challenge - Sun City | 79= | 79 76 | 155 | |
24/07/24 | SunBet Challenge - Wild Coast | 116 | 80 78 | 158 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 161 | 0.00 | 4 |
2019/20 Sunshine Tour | 115 | 46,480.00 | 19 |
2018/19 Sunshine Tour | 111 | 48,258.33 | 21 |
2016/17 Sunshine Tour | 125 | 18,250.00 | 26 |
2015 Sunshine Tour | 140 | 20,569.00 | 21 |
2014 Sunshine Tour | 116 | 29,066.25 | 21 |
2013 Sunshine Tour | 109 | 40,499.93 | 21 |
2012 Sunshine Tour | 69 | 168,286.00 | 17 |
2011 Sunshine Tour | 105 | 28,616.50 | 23 |
2010 Sunshine Tour | 85 | 95,783.83 | 24 |
2009 Sunshine Tour | 108 | 35,610.00 | 25 |
2008 Sunshine Tour | 88 | 72,718.66 | 25 |
2007 Sunshine Tour | 111 | 21,480.33 | 25 |
2006/07 Sunshine Tour | 134 | 8,589.00 | 24 |
2005/06 Sunshine Tour | 115 | 12,687.00 | 20 |
2004/05 Sunshine Tour | 145 | 7,598.57 | 21 |
2003/04 Sunshine Tour | 175 | 0.00 | 8 |
Teboho played cricket for Eastern Transvaal. He was also a member of the Central Gauteng U23 team. He was a member of the Ernie Els Foundation from 1998 until 2003
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
31/01/08 | Nashua Masters | 10= | 275 | -5 | 68 67 64 76 | 19,760.00 |
29/10/09 | Platinum Classic | 5= | 204 | -12 | 68 67 69 | 18,535.00 |
19/04/12 | Golden Pilsener Zimbabwe Open | 9= | 283 | -5 | 72 71 71 69 | 27,450.00 |
19/10/12 | BMG Classic | 1 | 206 | -10 | 70 68 68 | 95,100.00 |
25/10/12 | Suncoast Classic | 7= | 215 | -1 | 73 69 73 | 17,700.00 |
Description | Result |
---|---|
Career Prize Money | 650,533.40 |
Best Single Prize Money | 95,100.00 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 4 |
Most Consecutive Cuts Made | 3 |
Career Prize Money | 127,376.75 |
Average against Par | +3.27 |
Total Above/Below Par | +72 |
Total Number of Eagles | 1 |
Total Holes in One | 0 |
Total Number of Birdies | 46 |
Average Birdies per Round | 2.09 |
Driving Accuracy Percentage | 89.81 |
Greens in Regulation Percent | 56.44 |
Sand Saves Percentage | 25.00 |
Putting Average (per Round) | 30.88 |
Putting Average (per GIR) | 1.92 |
Low Round Score | 63 |
Stroke Average | 74.06 |
Stroke Average (BET) | 72.82 |
Average against Par | +2.22 |
Total Number of Eagles | 39 |
Total Number of Birdies | 1,810 |
Average Birdies per Round | 2.80 |
Total Holes in One | 0 |
Amateur Highlights | |
---|---|
1999 - 2001 | SA Catholic Schools |
2001 | Karru Open Kenya (9th) |
2003 | Ranked 16th in SA in 2003 |
2003 | SA Presidents Team |
2003 | Central Gauteng U23 |
Southern Africa PGA Tour Victories | |
---|---|
2012 | BMG Classic |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards | |
---|---|
2012 | Won the Final Big Easy Tour OoM |
Team Events |
---|