![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
23/05/24 | Kit Kat Cash & Carry Pro-Am | 87= | 76 71 | 147 | |
05/06/24 | SunBet Challenge - Sun City | 65= | 83 70 | 153 | |
13/06/24 | The Mopani Zambia Open | 91= | 76 82 | 158 | |
24/07/24 | SunBet Challenge - Wild Coast | 112= | 77 78 | 155 | |
01/08/24 | FNB Eswatini Challenge | 104= | 83 75 | 158 | |
16/08/24 | VOG Highland Gate | 118 | 82 83 | 165 | |
21/08/24 | SunBet Challenge Times Square | 117= | 79 73 | 152 | |
28/08/24 | GVP Challenge | 106= | 77 73 | 150 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 119= | 74 80 | 154 | |
17/10/24 | Fortress Invitational | 133= | 76 77 | 153 | |
10/12/24 | Alfred Dunhill Qualifier | 76= | 75 | 75 | |
28/01/25 | MyGolfLIfe Open Qualifier | 61= | 75 | 75 | |
25/02/25 | Investec SA Open - Qualifier | 34= | 75 | 75 | |
04/03/25 | Joburg Open - Pre Q | 59= | 72 | 72 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 161 | 0.00 | 12 |
2023/24 Sunshine Tour | 155 | 14.40 | 19 |
2022/23 Sunshine Tour | 153 | 10.24 | 15 |
2021/22 Sunshine Tour | 150 | 0.00 | 24 |
2020/21 Sunshine Tour | 139 | 0.00 | 6 |
2018/19 Sunshine Tour | 139 | 19,260.00 | 24 |
2015 Sunshine Tour | 139 | 20,962.67 | 19 |
2014 Sunshine Tour | 138 | 0.00 | 15 |
2013 Sunshine Tour | 155 | 4,620.00 | 19 |
2012 Sunshine Tour | 112 | 32,850.00 | 21 |
2011 Sunshine Tour | 73 | 107,002.21 | 22 |
2010 Sunshine Tour | 96 | 67,134.07 | 26 |
2009 Sunshine Tour | 85 | 88,295.38 | 27 |
2008 Sunshine Tour | 56 | 165,437.88 | 28 |
2007 Sunshine Tour | 108 | 23,042.85 | 26 |
2006/07 Sunshine Tour | 98 | 31,611.57 | 25 |
2005/06 Sunshine Tour | 68 | 66,097.10 | 21 |
2004/05 Sunshine Tour | 116 | 17,845.00 | 15 |
2003/04 Sunshine Tour | 45 | 91,651.81 | 17 |
2002/03 Sunshine Tour | 71 | 47,687.92 | 15 |
2001/02 Sunshine Tour | 118 | 18,145.99 | 21 |
2000/01 Vodacom Tour | 72 | 62,050.25 | 22 |
1999/2000 Vodacom Tour | 104 | 9,970.00 | 17 |
1998/99 Vodacom Tour | 156 | 0.00 | 5 |
Thabang took up the game of golf seriously in 1994 and within 18 months was playing off a scratch handicap. He was completely self-taught, and learnt the ropes at the Aliwal North Golf Club. His amateur career quickly began to take shape as he followed a second place finish at the Traansvaal Amateur with a win at the Under 23 at Kempton Park. After appearing at interprovincials for the Development team and then Central Gauteng the following year, Thabang made the decision to turn pro in 1999. The 2000 Zambia Open was where Thabang truly announced himself, and it was particularly memorable as it marked the first time he played in the final group on the last day. He celebrated that by holing out with his pitching wedge on the very first hole. Although he has yet to claim a Sunshine Tour win, he has a victory on the Diners Club Tour and a victory on the Big Easy Tour to his credit. He has finished in the top 10 on nine occasions on the Sunshine Tour, and also finished 18th on the Big Easy Tour Order of Merit in 2012, a great showcase of his ability. Thabang claimed the course record at Dainfern Country Club, with 11-under-par 61, including a hole-in-one during the third round of the Seekers Travel Pro-Am in 2003 as well. He has made an impressive 10 holes in one, and cites Pezula as the best course he's played to date. He is an avid soccer fan, and considers Theo Manyama to be his biggest role model.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
23/03/00 | Stanbic Zambia Open 2000 | 4 | 282 | -10 | 75 66 66 75 | 24,550.00 |
13/10/00 | Observatory Classic | 9= | 207 | -9 | 70 69 68 | 4,400.00 |
09/05/02 | Limpopo Industrelek Classic | 3= | 205 | -11 | 69 70 66 | 15,637.50 |
10/10/03 | Bearingman Highveld Classic | 10= | 205 | -11 | 69 68 68 | 4,070.00 |
19/10/04 | Vodacom Origins Golf Champs | 4= | 224 | +5 | 74 77 73 | 12,675.00 |
04/05/05 | Capital Alliance Swazi Open | 7 | 33(pts) | -4 12 10 15 | 15,100.00 | |
21/11/06 | Coca-Cola Charity Championship | 9= | 212 | -4 | 67 70 75 | 14,350.00 |
21/02/08 | Telkom PGA Championship | 5 | 277 | -11 | 73 64 72 68 | 103,250.00 |
16/09/09 | Vodacom Business-Selborne | 5= | 208 | -8 | 69 68 71 | 18,640.00 |
30/11/09 | Nedbank Affinity Cup | 6 | 207 | -9 | 68 69 70 | 20,900.00 |
22/08/22 | Blue Label Development Tour 2 | 4= | 70 | -2 | 70 | 3,937.50 |
02/10/23 | Blue Label Development Tour 4 | 8= | 70 | -2 | 70 | 2,729.17 |
16/10/23 | Blue Label Development Tour 5 | 5= | 70 | Par | 70 | 3,375.00 |
Description | Result |
---|---|
Career Prize Money | 910,761.70 |
Best Single Prize Money | 103,250.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 10 |
Most Consecutive Cuts Made | 8 |
Career Prize Money | 142,001.80 |
Average against Par | +2.19 |
Total Above/Below Par | +136 |
Total Number of Eagles | 6 |
Total Holes in One | 0 |
Total Number of Birdies | 181 |
Average Birdies per Round | 2.92 |
Driving Accuracy Percentage | 78.21 |
Greens in Regulation Percent | 65.13 |
Sand Saves Percentage | 84.09 |
Putting Average (per Round) | 32.16 |
Putting Average (per GIR) | 1.91 |
Low Round Score | 61 |
Stroke Average | 74.17 |
Stroke Average (BET) | 73.64 |
Average against Par | +2.28 |
Total Number of Eagles | 69 |
Total Number of Birdies | 2,834 |
Average Birdies per Round | 2.93 |
Total Holes in One | 3 |
Date | Description |
---|---|
2nd Transvaal Amateur | |
Foursome under 23 Kempton Park | |
Strokeplay under 23 Kempton Park | |
2011 | Sunshine Big Easy Tour - ERPM |
2011 | Strokeplay under 23 Kempton Park |