![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2023/24 Sunshine Tour | 132 | 65.45 | 7 |
2022/23 Sunshine Tour | 121 | 70.51 | 12 |
2021/22 Sunshine Tour | 89 | 145,817.14 | 29 |
2020/21 Sunshine Tour | 133 | 5,040.00 | 10 |
2019/20 Sunshine Tour | 161 | 0.00 | 5 |
2018/19 Sunshine Tour | 122 | 33,810.00 | 25 |
2017/18 Sunshine Tour | 135 | 15,750.00 | 23 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
23/03/21 | Serengeti Pro-Am Invitational | 7= | 333 | -9 | 69 72 53 71 68 | 34,740.00 |
Description | Result |
---|---|
Career Prize Money | 331,017.08 |
Best Single Prize Money | 34,740.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 1 |
Most Consecutive Cuts Made | 4 |
Career Prize Money | 90,101.51 |
Low Round Score | 65 |
Stroke Average | 73.22 |
Stroke Average (BET) | 71.54 |
Average against Par | +1.47 |
Total Number of Eagles | 22 |
Total Number of Birdies | 638 |
Average Birdies per Round | 3.24 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2019 | Big Easy IGT Challenge Tour 5 - State Mines |
2019 | Big Easy IGT Challenge Tour 12 - Centurion |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|