![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
19/12/24 | AfrAsia Bank Mauritius Open | 13= | 74 70 65 71 | 280 | 423,384.91 |
23/01/25 | SDC Open | 16= | 71 69 71 68 | 279 | 90,627.50 |
30/01/25 | MyGolfLife Open - Pecanwood | 7= | 69 66 66 67 | 268 | 165,415.79 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
17/02/22 | Bain's Whisky Cape Town Open | 8= | 275 | -13 | 70 68 68 69 | 67,874.50 |
24/03/22 | SDC Open | 1 | 267 | -21 | 64 66 70 67 4 | 576,543.75 |
31/03/22 | Limpopo Championship | 9= | 277 | -11 | 71 67 69 70 | 68,437.50 |
01/12/22 | Investec South African Open | 2 | 273 | -15 | 68 66 66 73 | 2,897,070.00 |
Description | Result |
---|---|
Career Prize Money | 4,816,472.40 |
Best Single Prize Money | 2,897,070.00 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 1 |
Most Consecutive Cuts Made | 0 |
Tournaments Played | 19 |
Low Round Score | 64 |
Stroke Average | 70.29 |
Average against Par | -1.57 |
Total Number of Eagles | 2 |
Total Number of Birdies | 64 |
Average Birdies per Round | 4.57 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2022 | SDC Open |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|