![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 117= | 76 77 | 153 | |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 75= | 71 74 | 145 | |
05/06/24 | SunBet Challenge - Sun City | 27= | 72 74 76 | 222 | 20,000.00 |
24/07/24 | SunBet Challenge - Wild Coast | 62= | 67 77 | 144 | |
01/08/24 | FNB Eswatini Challenge | 76= | 72 77 | 149 | |
16/08/24 | VOG Highland Gate | 70= | 75 71 | 146 | |
21/08/24 | SunBet Challenge Times Square | 78= | 69 77 | 146 | |
28/08/24 | GVP Challenge | 92= | 76 72 | 148 | |
20/09/24 | VOG Sishen | 5= | 69 70 69 | 208 | 72,600.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 8= | 68 70 71 | 209 | 44,366.67 |
11/10/24 | VOG Wild Coast | 57= | 69 71 | 140 | |
17/10/24 | Fortress Invitational | 48= | 69 74 71 72 | 286 | 12,800.00 |
30/10/24 | Blue Label Challenge | 71= | 3 -5 | -2 pts | |
14/11/24 | VOG Final Oubaai | 44= | 66 72 76 67 | 281 | 13,000.00 |
21/11/24 | PGA Championship | 97= | 71 80 | 151 | |
12/12/24 | Alfred Dunhill Championship | 64= | 73 70 79 75 | 297 | 69,774.52 |
19/12/24 | AfrAsia Bank Mauritius Open | 141= | 76 77 | 153 | |
16/01/25 | Mediclinic Invitational | 69= | 70 71 | 141 | |
23/01/25 | SDC Open | 128= | 75 74 | 149 | |
30/01/25 | MyGolfLife Open - Pecanwood | 148= | 73 76 | 149 | |
06/02/25 | Cell C Cape Town Open - Honor | 118= | 75 73 | 148 | |
13/02/25 | NTT DATA Pro-Am | 71 | 69 71 71 79 | 290 | 25,650.00 |
13/02/25 | NTT DATA Pro-Am (TEAM FINAL) | 20= | 65 67 65 73 | 270 | 9,000.00 |
27/02/25 | Investec SA Open Championship | 144 | 80 74 | 154 | |
06/03/25 | Joburg Open | 123= | 70 74 | 144 | |
20/03/25 | The Serengeti Playoffs | 64= | 74 72 70 77 | 293 | 8,250.00 |
20/03/25 | Serengeti Pro-Am Invitational | 18= | 135 131 131 | 397 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 80 | 208.43 | 26 |
2023/24 Sunshine Tour | 36 | 796.79 | 28 |
2022/23 Sunshine Tour | 86 | 198.78 | 27 |
2021/22 Sunshine Tour | 112 | 47,075.00 | 29 |
2020/21 Sunshine Tour | 56 | 104,490.60 | 11 |
2017/18 Sunshine Tour | 134 | 20,272.00 | 23 |
Matthew Spacey turned professional in 2015 and has two Big Easy Tour titles which he won at Centurion Country Club and Reading in 2019. He has proven himself strong competitor on the Sunshine Tour and while a win on the main circuit keeps eluding him, Spacey has all the qualities of a good player.
He was runner-up at the 2023 South African PGA Championship, the second-oldest golf tournament in South Africa. He finished third in the FNB Eswatini Challenge and 10th at the SunBet Challenge at Wild Coast in July of 2023. He also has a top six finish from Highland Gates in the Vodacom Origins. He will hope to get his Sunshine Tour breakthrough win sooner rather than later.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
25/08/22 | VOG Highland Gate | 6= | 210 | -6 | 73 68 69 | 37,183.33 |
19/07/23 | SunBet Challenge - Wild Coast | 10= | 210 | Par | 74 67 69 | 33,285.71 |
27/07/23 | FNB Eswatini Challenge | 3= | 208 | -8 | 62 70 76 | 102,800.00 |
21/09/23 | PGA Championship | 2 | 281 | -7 | 70 72 66 73 | 221,000.00 |
20/09/24 | VOG Sishen | 5= | 208 | -8 | 69 70 69 | 72,600.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 8= | 209 | -4 | 68 70 71 | 44,366.67 |
Description | Result |
---|---|
Career Prize Money | 1,344,225.23 |
Best Single Prize Money | 221,000.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 6 |
Most Consecutive Cuts Made | 10 |
Career Prize Money | 39,260.50 |
Average against Par | +2.43 |
Total Above/Below Par | +17 |
Total Number of Eagles | 0 |
Total Holes in One | 0 |
Total Number of Birdies | 24 |
Average Birdies per Round | 3.43 |
Driving Accuracy Percentage | 54.64 |
Greens in Regulation Percent | 65.08 |
Sand Saves Percentage | 100.00 |
Putting Average (per Round) | 31.14 |
Putting Average (per GIR) | 1.87 |
Low Round Score | 62 |
Stroke Average | 72.67 |
Stroke Average (BET) | 71.75 |
Average against Par | +0.90 |
Total Number of Eagles | 26 |
Total Number of Birdies | 1,020 |
Average Birdies per Round | 3.46 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2019 | Big Easy IGT Challenge Tour 1 - Centurion |
2019 | Big Easy IGT Challenge Tour 4 - Reading |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|