![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
01/08/24 | FNB Eswatini Challenge | 55= | 75 71 | 146 | |
11/10/24 | VOG Wild Coast | 69= | 69 73 | 142 | |
25/02/25 | Investec SA Open - Qualifier | 49= | 74 | 74 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 161 | 0.00 | 2 |
2023/24 Sunshine Tour | 140 | 50.34 | 26 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
22/08/22 | Blue Label Development Tour 2 | 8= | 71 | -1 | 71 | 3,000.00 |
22/09/22 | Blue Label Development Tour 5 | 9= | 70 | -2 | 70 | 2,554.17 |
16/10/23 | Blue Label Development Tour 5 | 1 | 67 | -3 | 67 | 8,000.00 |
Description | Result |
---|---|
Career Prize Money | 38,662.50 |
Best Single Prize Money | 12,062.50 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 2 |
Career Prize Money | 57,372.50 |
Average against Par | +0.98 |
Total Above/Below Par | +53 |
Total Number of Eagles | 12 |
Total Holes in One | 0 |
Total Number of Birdies | 186 |
Average Birdies per Round | 3.44 |
Driving Accuracy Percentage | 75.73 |
Greens in Regulation Percent | 60.39 |
Sand Saves Percentage | 84.62 |
Putting Average (per Round) | 30.16 |
Putting Average (per GIR) | 1.84 |
Low Round Score | 66 |
Stroke Average | 74.19 |
Stroke Average (BET) | 73.55 |
Average against Par | +2.57 |
Total Number of Eagles | 5 |
Total Number of Birdies | 137 |
Average Birdies per Round | 2.91 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2024 | BETWAY Big Easy Tour 2 |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|