![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
23/05/24 | Kit Kat Cash & Carry Pro-Am | 32= | 69 69 70 73 | 281 | 18,800.00 |
05/06/24 | SunBet Challenge - Sun City | 39= | 72 74 79 | 225 | 14,600.00 |
24/07/24 | SunBet Challenge - Wild Coast | 74= | 69 77 | 146 | |
01/08/24 | FNB Eswatini Challenge | 76= | 78 71 | 149 | |
21/08/24 | SunBet Challenge Times Square | 98= | 71 77 | 148 | |
28/08/24 | GVP Challenge | 63= | 76 69 | 145 | |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 13= | 66 70 71 68 | 275 | 23,500.00 |
20/09/24 | VOG Sishen | 35= | 71 73 74 | 218 | 15,800.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 14= | 72 69 69 | 210 | 30,350.00 |
11/10/24 | VOG Wild Coast | 25= | 67 67 71 | 205 | 20,028.57 |
17/10/24 | Fortress Invitational | 41= | 72 70 72 71 | 285 | 14,800.00 |
14/11/24 | VOG Final Oubaai | 53= | 72 66 73 72 | 283 | 10,250.00 |
21/11/24 | PGA Championship | 16= | 69 73 73 68 | 283 | 26,300.00 |
19/12/24 | AfrAsia Bank Mauritius Open | 114= | 76 73 | 149 | |
28/01/25 | MyGolfLIfe Open Qualifier | 5= | 67 | 67 | |
30/01/25 | MyGolfLife Open - Pecanwood | 65= | 69 70 | 139 | |
04/02/25 | Cell C Cape Town - Honor Pre-Q | 24= | 71 | 71 | |
11/02/25 | NTT DATA Pro-Am - Pre Q | 3= | 66 | 66 | |
13/02/25 | NTT DATA Pro-Am | 2 | 70 68 65 66 | 269 | 773,500.00 |
27/02/25 | Investec SA Open Championship | 150= | 78 * | RTD | |
04/03/25 | Joburg Open - Pre Q | 50= | 71 | 71 | |
20/03/25 | The Serengeti Playoffs | 40= | 73 67 76 69 | 285 | 14,000.00 |
20/03/25 | Serengeti Pro-Am Invitational | 26= | 137 127 136 | 400 | |
27/03/25 | Courier Guy- DNi Tour Champs | 28= | 71 70 72 72 | 285 | 32,850.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 31 | 697.37 | 20 |
2022/23 Sunshine Tour | 92 | 172.28 | 19 |
2021/22 Sunshine Tour | 77 | 205,667.68 | 15 |
2020/21 Sunshine Tour | 32 | 283,196.32 | 6 |
2019/20 Sunshine Tour | 48 | 334,718.83 | 13 |
2018/19 Sunshine Tour | 11 | 804,564.95 | 20 |
2017/18 Sunshine Tour | 13 | 959,752.08 | 23 |
2016/17 Sunshine Tour | 45 | 542,443.26 | 23 |
2015 Sunshine Tour | 49 | 287,027.03 | 19 |
2014 Sunshine Tour | 119 | 27,003.50 | 19 |
2013 Sunshine Tour | 91 | 64,185.00 | 20 |
Jean-Paul represented South Africa at U18 and Senior level. As a senior, he was included on a Tour to Scotland and played a test Match against Scotland. He was part of the winning IPT team in 2010 and 2012 (Western Province)
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
18/10/13 | BMG Classic | 8= | 211 | -5 | 72 69 70 | 13,860.00 |
19/11/15 | Lion of Africa Cape Town Open | 5= | 280 | -8 | 71 71 69 69 | 43,560.00 |
21/04/16 | Zambia Sugar Open 2016 | 3= | 280 | -12 | 71 72 67 70 | 94,640.00 |
02/06/16 | KCM Zambia Open 2016 | 6 | 276 | -12 | 70 73 68 65 | 70,800.00 |
28/07/16 | Vodacom Origins - Wild Coast | 8= | 205 | -5 | 68 67 70 | 17,383.33 |
18/08/16 | Vodacom Origins - Arabella | 8= | 213 | -3 | 70 73 70 | 18,200.00 |
15/02/18 | Dimension Data Pro-Am | 2 | 272 | -17 | 69 67 70 66 | 524,875.00 |
07/02/19 | RAM Cape Town Open | 2= | 277 | -11 | 62 72 69 74 | 180,400.00 |
21/03/19 | The Tour Championship | 1 | 274 | -14 | 69 67 72 66 | 240,000.00 |
03/10/19 | Vodacom Origins Stellenbosch | 2= | 202 | -14 | 63 68 71 | 76,250.00 |
13/10/21 | Blue Label Challenge | 7 | 24(pts) | 3 8 1 12 | 39,260.00 | |
03/11/22 | PGA Championship | 7= | 279 | -9 | 72 72 68 67 | 35,400.00 |
30/03/23 | Limpopo Championship | 5 | 206 | -10 | 71 69 66 | 60,000.00 |
31/05/23 | SunBet Challenge - Sun City | 5= | 213 | -3 | 71 73 69 | 53,125.00 |
13/02/25 | NTT DATA Pro-Am | 2 | 269 | -20 | 70 68 65 66 | 773,500.00 |
Description | Result |
---|---|
Career Prize Money | 4,747,573.65 |
Best Single Prize Money | 773,500.00 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 17 |
Most Consecutive Cuts Made | 9 |
Low Round Score | 62 |
Stroke Average | 71.77 |
Average against Par | -0.03 |
Total Number of Eagles | 56 |
Total Number of Birdies | 1,763 |
Average Birdies per Round | 3.63 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2019 | Tour Championship |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|