![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
13/06/24 | The Mopani Zambia Open | 29= | 72 71 74 76 | 293 | 24,750.00 |
24/07/24 | SunBet Challenge - Wild Coast | 42= | 69 73 70 | 212 | 13,200.00 |
01/08/24 | FNB Eswatini Challenge | 13= | 70 70 71 | 211 | 30,933.33 |
16/08/24 | VOG Highland Gate | 13= | 73 68 67 | 208 | 31,600.00 |
21/08/24 | SunBet Challenge Times Square | 31= | 69 69 76 | 214 | 17,400.00 |
28/08/24 | GVP Challenge | 52= | 70 74 | 144 | |
20/09/24 | VOG Sishen | 24= | 71 72 73 | 216 | 21,500.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 53 | 71 73 77 | 221 | 10,600.00 |
11/10/24 | VOG Wild Coast | 36= | 69 67 71 | 207 | 15,200.00 |
17/10/24 | Fortress Invitational | 41= | 72 69 73 71 | 285 | 14,800.00 |
30/10/24 | Blue Label Challenge | 35= | 2 6 * 6 | 14 pts | 22,250.00 |
14/11/24 | VOG Final Oubaai | 34= | 69 67 72 69 | 277 | 17,600.00 |
21/11/24 | PGA Championship | 76= | 68 79 | 147 | |
10/12/24 | Alfred Dunhill Qualifier | 25= | 70 | 70 | |
19/12/24 | AfrAsia Bank Mauritius Open | 103= | 78 70 | 148 | |
16/01/25 | Mediclinic Invitational | 23= | 69 68 68 68 | 273 | 22,250.00 |
23/01/25 | SDC Open | 54= | 72 68 71 75 | 286 | 33,540.22 |
28/01/25 | MyGolfLIfe Open Qualifier | 19= | 70 | 70 | |
04/02/25 | Cell C Cape Town - Honor Pre-Q | 1= | 66 | 66 | |
06/02/25 | Cell C Cape Town Open - Honor | 98= | 75 71 | 146 | |
11/02/25 | NTT DATA Pro-Am - Pre Q | 11= | 68 | 68 | |
04/03/25 | Joburg Open - Pre Q | 3= | 64 | 64 | |
06/03/25 | Joburg Open | 74= | 71 68 70 76 | 285 | 30,543.54 |
20/03/25 | The Serengeti Playoffs | 45= | 67 70 74 75 | 286 | 12,750.00 |
20/03/25 | Serengeti Pro-Am Invitational | 4= | 125 126 133 | 384 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 61 | 298.33 | 21 |
2013 Sunshine Tour | 40 | 444,841.67 | 20 |
2012 Sunshine Tour | 99 | 58,760.83 | 24 |
Graham was introduced to the game of golf by his father at the age of five, and first started learning his way at Pecanwood Golf Estate. As something of a sporting all- rounder, Graham earned his provincial colours in cricket and soccer. But he elected to pursue golf instead, and quickly advanced as a junior. He boasts an impressive amateur career, which includes the Western Province Amateur title and an appearance for South Africa as a junior. He was named the captain of Central Gauteng senior team after having captained the U/23 team, and, by the time he decided to turn pro, Graham had represented his country twice at the Eisenhower Trophy, and was ranked fourth in the country. In his first full year as a professional, Graham impressed tremendously as he finished 11th on the Big Easy Tour Order of Merit. He has also impressed on the Sunshine Tour as well, and looks set to build a fine professional career for himself in the future. He cites his main goals as playing and establishing himself on the tours around the world, and would love to tee it up one day at the Masters. His dream fourball is with his father, mother and brother and he has also made a hole in one. Well, just about. The ball plugged in the lip, and, when replaced, fell in! Away from the course, Graham enjoys listening to Oasis and playing Xbox, and the way to his heart is with pizza.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
22/03/12 | Platinum Classic | 9= | 205 | -11 | 70 70 65 | 11,333.33 |
28/02/13 | Tshwane Open | 8= | 273 | -15 | 70 66 68 69 | 405,405.00 |
13/06/13 | Polokwane Classic | 10= | 212 | -4 | 70 71 71 | 11,641.67 |
Description | Result |
---|---|
Career Prize Money | 830,394.59 |
Best Single Prize Money | 405,405.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 3 |
Most Consecutive Cuts Made | 6 |
Career Prize Money | 117,610.56 |
Average against Par | -2.16 |
Total Above/Below Par | -41 |
Total Number of Eagles | 1 |
Total Holes in One | 0 |
Total Number of Birdies | 89 |
Average Birdies per Round | 4.68 |
Driving Accuracy Percentage | 100.00 |
Greens in Regulation Percent | 61.11 |
Sand Saves Percentage | 0.00 |
Putting Average (per Round) | 30.00 |
Putting Average (per GIR) | 1.73 |
Low Round Score | 65 |
Stroke Average | 72.21 |
Stroke Average (BET) | 71.33 |
Average against Par | +0.39 |
Total Number of Eagles | 24 |
Total Number of Birdies | 470 |
Average Birdies per Round | 3.34 |
Total Holes in One | 0 |
Date | Description |
---|---|
2011 | WP Matchplay Champion |
2024 | Betway Big Easy 5 |