![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
02/05/24 | Waterfall City TC by Attacq | 13= | 72 69 68 71 | 280 | |
01/08/24 | FNB Eswatini Challenge | 34= | 69 71 77 | 217 | 15,600.00 |
16/08/24 | VOG Highland Gate | 59= | 74 71 | 145 | |
21/08/24 | SunBet Challenge Times Square | 37= | 72 70 73 | 215 | 15,200.00 |
28/08/24 | GVP Challenge | 4= | 73 63 69 | 205 | 87,800.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 21= | 64 69 72 73 | 278 | 18,700.00 |
20/09/24 | VOG Sishen | 46= | 74 70 76 | 220 | 11,500.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 6= | 70 71 66 | 207 | 78,700.00 |
11/10/24 | VOG Wild Coast | 74= | 72 71 | 143 | |
17/10/24 | Fortress Invitational | 8= | 65 67 70 74 | 276 | 40,000.00 |
30/10/24 | Blue Label Challenge | 25 | 10 -1 1 8 | 18 pts | 27,500.00 |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 67= | 73 70 | 143 | |
21/11/24 | PGA Championship | 52= | 72 72 73 76 | 293 | 11,000.00 |
12/12/24 | Alfred Dunhill Championship | 97= | 71 76 | 147 | |
19/12/24 | AfrAsia Bank Mauritius Open | 68= | 73 72 74 75 | 294 | 55,104.33 |
16/01/25 | Mediclinic Invitational | 14= | 69 64 68 70 | 271 | 27,200.00 |
23/01/25 | SDC Open | 2 | 66 67 65 74 | 272 | 761,546.66 |
30/01/25 | MyGolfLife Open - Pecanwood | 80= | 73 67 | 140 | |
06/02/25 | Cell C Cape Town Open - Honor | 132= | 75 74 | 149 | |
11/02/25 | NTT DATA Pro-Am - Pre Q | 11= | 68 | 68 | |
25/02/25 | Investec SA Open - Qualifier | 15= | 71 | 71 | |
04/03/25 | Joburg Open - Pre Q | 83= | 75 | 75 | |
20/03/25 | The Serengeti Playoffs | 6= | 66 71 70 68 | 275 | 74,250.00 |
20/03/25 | Serengeti Pro-Am Invitational | 14= | 131 129 132 | 392 | |
27/03/25 | Courier Guy- DNi Tour Champs | 44 | 70 74 73 78 | 295 | 23,100.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 21 | 921.66 | 21 |
Altin van der Merwe made history when he became the first men's champion of the R&A's inaugural Africa Amateur Championship which was held at Leopard Creek. The victory secured him a place in the Open Championship at Royal Troon as well as the Alfred Dunhill Championship.
Van der Merwe won the Sunshine Tour Qualifying School in what has been a watershed year so far for the 27-year-old former GolfRSA star. He turned pro in 2024 and has had an impressive start to the professional game.
In the five events he's played on the Sunshine Tour, Van der Merwe has missed the cut only twice while also showing exactly what made him one of the top amateurs in the world. His highlights up to now include the fourth-place finish he got at the Gary and Vivienne Player Challenge held at Kyalami.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
28/08/24 | GVP Challenge | 4= | 205 | -11 | 73 63 69 | 87,800.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 6= | 207 | -6 | 70 71 66 | 78,700.00 |
17/10/24 | Fortress Invitational | 8= | 276 | -12 | 65 67 70 74 | 40,000.00 |
23/01/25 | SDC Open | 2 | 272 | -16 | 66 67 65 74 7 | 761,546.66 |
20/03/25 | The Serengeti Playoffs | 6= | 275 | -13 | 66 71 70 68 | 74,250.00 |
Description | Result |
---|---|
Career Prize Money | 1,247,200.99 |
Best Single Prize Money | 761,546.66 |
Tournament Wins | 0 |
Playoff Wins | 0 |
Tournament Top Ten Finishes | 5 |
Most Consecutive Cuts Made | 4 |
Low Round Score | 63 |
Stroke Average | 71.34 |
Average against Par | -0.47 |
Total Number of Eagles | 12 |
Total Number of Birdies | 233 |
Average Birdies per Round | 3.95 |
Total Holes in One | 0 |