![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 109= | 75 77 | 152 | |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 63= | 72 70 74 76 | 292 | 8,300.00 |
05/06/24 | SunBet Challenge - Sun City | 30= | 70 75 78 | 223 | 18,200.00 |
13/06/24 | The Mopani Zambia Open | 40= | 77 72 74 74 | 297 | 19,750.00 |
24/07/24 | SunBet Challenge - Wild Coast | 20= | 69 70 68 | 207 | 23,333.33 |
01/08/24 | FNB Eswatini Challenge | 19= | 69 74 70 | 213 | 24,650.00 |
16/08/24 | VOG Highland Gate | 51 | 72 70 74 | 216 | 10,800.00 |
21/08/24 | SunBet Challenge Times Square | 12= | 70 67 72 | 209 | 32,600.00 |
28/08/24 | GVP Challenge | 15= | 68 70 71 | 209 | 27,200.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 13= | 66 70 71 68 | 275 | 23,500.00 |
20/09/24 | VOG Sishen | 41= | 74 72 73 | 219 | 13,600.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 30= | 68 70 76 | 214 | 17,825.00 |
11/10/24 | VOG Wild Coast | 57= | 73 67 | 140 | |
17/10/24 | Fortress Invitational | 41= | 74 68 73 70 | 285 | 14,800.00 |
30/10/24 | Blue Label Challenge | 39 | 5 3 8 -5 | 11 pts | 20,500.00 |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 44= | 74 67 66 74 | 281 | 13,000.00 |
21/11/24 | PGA Championship | 12= | 68 66 74 74 | 282 | 28,700.00 |
10/12/24 | Alfred Dunhill Qualifier | 25= | 70 | 70 | |
19/12/24 | AfrAsia Bank Mauritius Open | 93= | 76 71 | 147 | |
16/01/25 | Mediclinic Invitational | 53= | 67 73 71 69 | 280 | 10,400.00 |
23/01/25 | SDC Open | 89= | 70 75 | 145 | |
30/01/25 | MyGolfLife Open - Pecanwood | 134= | 72 74 | 146 | |
06/02/25 | Cell C Cape Town Open - Honor | 64= | 78 65 | 143 | |
11/02/25 | NTT DATA Pro-Am - Pre Q | 10 | 68 | 68 | |
13/02/25 | NTT DATA Pro-Am | 42= | 71 72 68 69 | 280 | 48,300.00 |
25/02/25 | Investec SA Open - Qualifier | 15= | 68 | 68 | |
04/03/25 | Joburg Open - Pre Q | 13= | 67 | 67 | |
20/03/25 | The Serengeti Playoffs | 27= | 70 70 70 72 | 282 | 20,375.00 |
20/03/25 | Serengeti Pro-Am Invitational | 24= | 127 132 139 | 398 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 52 | 367.89 | 26 |
2023/24 Sunshine Tour | 95 | 210.47 | 25 |
2022/23 Sunshine Tour | 52 | 461.91 | 22 |
2021/22 Sunshine Tour | 47 | 517,262.71 | 27 |
2020/21 Sunshine Tour | 39 | 208,501.60 | 9 |
2019/20 Sunshine Tour | 77 | 147,435.56 | 20 |
2018/19 Sunshine Tour | 24 | 567,578.75 | 23 |
2017/18 Sunshine Tour | 48 | 333,479.50 | 24 |
2016/17 Sunshine Tour | 57 | 421,934.59 | 27 |
2015 Sunshine Tour | 46 | 354,387.33 | 22 |
Rourke already showed potential during his school years when he became a member of the KwaZulu-Natal Junior Inter Provincial Team and in 2009 he walked away with the KwaZulu- Natal Amateur Golf Champion Title.
After school Rourke studied and played collegiate golf in the United States for 4 years and while under the mentorship of Mark Immelman, his hard work was rewarded by Columbus State University when they presented him with an ALL American Athlete Title. Apart from that he was also selected as a Two-Time First Team Peach Belt Conference Golfer.
In 2015 Rourke turned professional and by winning the Sun Fish River Sun Challenge he was selected the best up and coming player on the Sunshine Tour and won the trophy for Rookie of the Year, adding his name to the illustrious Bobby Locke Trophy.
Rourke kicked off the current season with his 2nd Sunshine Tour Title by winning the Mopanie Redpath Zambia Open.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
22/05/15 | Lombard Insurance Classic | 5= | 200 | -16 | 67 68 65 | 39,350.00 |
16/09/15 | Sun Windmill Challenge | 4 | 205 | -11 | 67 65 73 | 44,100.00 |
15/10/15 | Sun Fish River Sun Challenge | 1 | 132 | -12 | 65 67 | 110,950.00 |
21/04/16 | Zambia Sugar Open 2016 | 10= | 283 | -9 | 78 67 70 68 | 27,072.00 |
04/05/16 | Investec Royal Swazi Open | 3 | 42(pts) | 4 10 15 13 | 85,680.00 | |
24/08/16 | Sun Wild Coast Sun Challenge | 7= | 200 | -10 | 70 64 66 | 18,550.00 |
01/06/17 | Mopani Redpath Zambia Open '17 | 7= | 279 | -9 | 72 66 71 70 | 45,000.00 |
02/11/17 | Vodacom Origins of Golf Final | 9= | 206 | -10 | 71 67 68 | 15,625.00 |
26/04/18 | Mopani Redpath Zambia Open '18 | 1 | 272 | -16 | 70 67 66 69 | 348,700.00 |
01/08/18 | Royal Swazi Spa Challenge | 5= | 202 | -14 | 69 70 63 | 31,066.67 |
01/06/22 | SunBet Challenge - Sun City | 1 | 208 | -8 | 68 71 69 | 158,500.00 |
15/09/22 | VOG San Lameer | 7= | 208 | -8 | 69 68 71 | 29,210.00 |
Description | Result |
---|---|
Career Prize Money | 3,525,276.98 |
Best Single Prize Money | 348,700.00 |
Tournament Wins | 3 |
Tournament Top Ten Finishes | 9 |
Most Consecutive Cuts Made | 12 |
Career Prize Money | 1,440.00 |
Low Round Score | 62 |
Stroke Average | 71.95 |
Stroke Average (BET) | 73.00 |
Average against Par | +0.19 |
Total Number of Eagles | 72 |
Total Number of Birdies | 2,049 |
Average Birdies per Round | 3.44 |
Total Holes in One | 1 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2015 | Sun Fish River Sun Challenge |
2018 | Mopani Redpath Zambia Open 2018 |
2022 | 2022 SunBet Challenge |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|