![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
02/05/24 | Waterfall City TC by Attacq | 29= | 72 68 76 72 | 288 | 20,750.00 |
16/08/24 | VOG Highland Gate | 16= | 71 72 67 | 210 | 26,300.00 |
20/09/24 | VOG Sishen | 52= | 76 69 76 | 221 | 10,300.00 |
11/10/24 | VOG Wild Coast | 86= | 75 69 | 144 | |
14/11/24 | VOG Final Oubaai | 27= | 72 65 70 69 | 276 | 20,000.00 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
28/03/22 | Investec SA Women's Open Pre-Q | 1= | 76 | +4 | 76 | 0.00 |
10/02/23 | Dimension Data Ladies Pro-Am | 7= | 218 | +2 | 75 71 72 | 85,625.00 |
16/02/24 | Dimension Data Ladies Pro-Am | 5= | 220 | +4 | 76 71 73 | 115,000.00 |
21/02/24 | SuperSport Ladies Challenge | 2 | 210 | -6 | 71 68 71 | 149,500.00 |
13/03/24 | Standard Bank Ladies Open | 1 | 213 | -9 | 74 69 70 | 84,000.00 |
26/02/25 | Jabra Ladies Classic | 7= | 213 | -3 | 67 74 72 | 26,500.00 |
19/03/25 | Platinum Ladies Open | 8= | 204 | -9 | 67 68 69 | 31,200.00 |
Description | Result |
---|---|
Career Prize Money | 56,600.00 |
Best Single Prize Money | 26,300.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 2 |
Low Round Score | 65 |
Stroke Average | 76.41 |
Average against Par | +4.28 |
Total Number of Eagles | 2 |
Total Holes in One | 0 |
Total Number of Birdies | 84 |
Average Birdies per Round | 2.63 |
Career Prize Money | 462,270.00 |
Best Single Prize Money | 149,500.00 |
Tournament Wins | 1 |
Tournament Top Ten Finishes | 3 |
Most Consecutive Cuts Made | 4 |
Low Round Score | 68 |
Stroke Average | 70.92 |
Average against Par | -0.75 |
Total Number of Eagles | 2 |
Total Number of Birdies | 44 |
Average Birdies per Round | 3.67 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2024 | Standard Bank Ladies Open hosted by COCT |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|