![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
09/05/24 | FBC ZIM Open | 29= | 73 70 75 68 | 286 | 24,250.00 |
23/05/24 | Kit Kat Cash & Carry Pro-Am | 51= | 73 69 74 70 | 286 | 11,000.00 |
05/06/24 | SunBet Challenge - Sun City | 34= | 74 73 77 | 224 | 16,400.00 |
13/06/24 | The Mopani Zambia Open | 20= | 73 75 71 72 | 291 | 30,250.00 |
01/08/24 | FNB Eswatini Challenge | 69= | 76 72 | 148 | |
16/08/24 | VOG Highland Gate | 24= | 68 72 72 | 212 | 21,200.00 |
21/08/24 | SunBet Challenge Times Square | 78= | 75 71 | 146 | |
28/08/24 | GVP Challenge | 12= | 70 67 70 | 207 | 33,600.00 |
12/09/24 | Bain's Whisky Ubunye (TEAM FIN | 10= | 65 69 73 67 | 274 | 26,233.33 |
20/09/24 | VOG Sishen | 52= | 72 73 76 | 221 | 10,300.00 |
02/10/24 | SunBet Challenge - Sun Sibaya | 47= | 71 71 75 | 217 | 11,800.00 |
11/10/24 | VOG Wild Coast | 61= | 73 68 | 141 | |
17/10/24 | Fortress Invitational | 41= | 71 71 73 70 | 285 | 14,800.00 |
30/10/24 | Blue Label Challenge | 18= | 7 2 6 4 | 19 pts | 30,250.00 |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
14/11/24 | VOG Final Oubaai | 67= | 73 70 | 143 | |
21/11/24 | PGA Championship | 54= | 68 73 80 73 | 294 | 9,950.00 |
10/12/24 | Alfred Dunhill Qualifier | 81= | 76 | 76 | |
16/01/25 | Mediclinic Invitational | 64= | 70 68 73 75 | 286 | 8,200.00 |
23/01/25 | SDC Open | 20= | 71 70 67 72 | 280 | 80,404.63 |
28/01/25 | MyGolfLIfe Open Qualifier | 5= | 67 | 67 | |
30/01/25 | MyGolfLife Open - Pecanwood | 80= | 68 72 | 140 | |
04/02/25 | Cell C Cape Town - Honor Pre-Q | 5= | 67 | 67 | |
06/02/25 | Cell C Cape Town Open - Honor | 58 | 70 68 73 77 | 288 | 32,553.90 |
11/02/25 | NTT DATA Pro-Am - Pre Q | 34= | 71 | 71 | |
25/02/25 | Investec SA Open - Qualifier | 1= | 67 | 67 | |
27/02/25 | Investec SA Open Championship | 16= | 70 64 74 | 208 | 349,638.15 |
06/03/25 | Joburg Open | 67= | 66 68 80 69 | 283 | 43,050.00 |
20/03/25 | The Serengeti Playoffs | 45= | 75 70 71 70 | 286 | 12,750.00 |
20/03/25 | Serengeti Pro-Am Invitational | 17= | 129 129 138 | 396 | |
27/03/25 | Courier Guy- DNi Tour Champs | 45= | 72 76 73 76 | 297 | 22,200.00 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 42 | 541.18 | 26 |
2023/24 Sunshine Tour | 62 | 410.83 | 27 |
2022/23 Sunshine Tour | 88 | 188.98 | 32 |
2021/22 Sunshine Tour | 118 | 41,291.25 | 10 |
2019/20 Sunshine Tour | 66 | 199,221.43 | 15 |
2018/19 Sunshine Tour | 72 | 173,925.42 | 23 |
2017/18 Sunshine Tour | 69 | 157,208.67 | 24 |
2016/17 Sunshine Tour | 46 | 501,085.73 | 23 |
2015 Sunshine Tour | 15 | 1,034,375.47 | 25 |
2014 Sunshine Tour | 39 | 408,769.68 | 22 |
West won the SA Boys U16 + U19 Championship. He won the Ernie Els Junior Tour Order of Merit and was named the SA Junior Golfer of the Year in 2006. He attended University in the USA and was the Southland Conference Champion in 2013. He was also selected for the All Conference Team in the same year and was named an Academic All American Athlete.
West turned pro in July 2013 and proceeded to win on the IGT Tour in August 2013. He finished 2nd in the Adams Tour in the USA in November 2013 and won again on the IGT Tour at ERPM GC in 2014. He obtained his Sunshine Tour at the 2014 Sunshine Tour Qualifying School.
West has not yet won a Sunshine Tour title but has come close a number of times. He was runner-up in the Vodacom Origins of Golf at Arabella in 2014 and came third in the Mopani/Redpath Zambia Open the following year. Some of his best finishes include fourth-places in the Vodacom Origins of Golf Finals in 2018 and 2023.
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
23/07/14 | Vodacom Origins - Arabella | 2 | 138 | -6 | 67 71 | 69,000.00 |
23/07/14 | Vodacom Origins - Arabella (Par 3) | 4= | 24 | Par | 12 12 | 0.00 |
01/10/14 | Vodacom Origins -Vaal de Grace | 9= | 206 | -10 | 69 68 69 | 13,600.00 |
12/03/15 | Tshwane Open | 10= | 274 | -6 | 70 68 69 67 | 313,020.00 |
23/04/15 | Mopani/Redpath Zambia Open | 3 | 278 | -10 | 71 70 65 72 | 221,440.00 |
06/05/15 | Investec Royal Swazi Open | 7= | 40(pts) | 14 7 7 12 | 27,650.00 | |
04/06/15 | Vodacom Origins - Langebaan | 6 | 211 | -5 | 73 70 68 | 24,700.00 |
20/05/16 | Lombard Insurance Classic | 8= | 204 | -12 | 68 66 70 | 24,698.80 |
01/11/18 | Vodacom Origins of Golf Final | 4= | 216 | Par | 71 72 73 | 38,143.75 |
05/06/19 | Sun City Challenge | 6= | 214 | -2 | 70 72 72 | 28,800.00 |
17/10/19 | Vodacom Origins Selborne | 7= | 207 | -9 | 71 71 65 | 25,400.00 |
03/11/22 | PGA Championship | 7= | 279 | -9 | 68 70 68 73 | 35,400.00 |
16/08/23 | SunBet Challenge - Time Square | 6= | 209 | -7 | 69 67 73 | 50,700.00 |
30/08/23 | Gary + Vivienne Player Chall | 7 | 203 | -10 | 66 69 68 | 60,400.00 |
02/11/23 | VOG Final | 4= | 279 | -9 | 69 66 72 72 | 52,714.29 |
Description | Result |
---|---|
Career Prize Money | 3,859,757.02 |
Best Single Prize Money | 349,638.15 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 14 |
Most Consecutive Cuts Made | 13 |
Career Prize Money | 27,760.00 |
Low Round Score | 64 |
Stroke Average | 72.04 |
Average against Par | +0.22 |
Total Number of Eagles | 53 |
Total Number of Birdies | 1,943 |
Average Birdies per Round | 3.46 |
Total Holes in One | 1 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories |
---|
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards | |
---|---|
2014 | Sunshine Big Easy Tour - Wingate Park |
Team Events |
---|