![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
No results available |
Season | Pos | Winnings | Played |
---|---|---|---|
2015 Sunshine Tour | 114 | 46,404.50 | 24 |
2014 Sunshine Tour | 115 | 30,018.57 | 23 |
2013 Sunshine Tour | 161 | 3,750.00 | 26 |
Maritz represented Gauteng North in the 2010 IPT
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
04/08/14 | Big Easy Tour - Irene CC | 1 | 141 | -3 | 72 69 | 14,000.00 |
15/09/14 | BET Tour C/ship @ The Els Club | 1 | 212 | -4 | 72 69 71 | 32,680.00 |
11/05/15 | Big Easy Tour - Kempton Park | 7 | 138 | -6 | 67 71 | 3,470.00 |
26/05/15 | Big Easy Tour - Huddle Park | 9= | 138 | -2 | 69 69 | 2,470.00 |
02/05/17 | Big Easy Tour - Killarney GC | 2 | 137 | -3 | 71 66 | 21,000.00 |
24/06/19 | BET IGT Chall #5 State Mines | 5= | 210 | -6 | 66 71 73 | 3,285.00 |
Description | Result |
---|---|
Career Prize Money | 80,173.07 |
Best Single Prize Money | 16,840.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 3 |
Low Round Score | 66 |
Stroke Average | 74.49 |
Average against Par | +2.53 |
Total Number of Eagles | 10 |
Total Number of Birdies | 276 |
Average Birdies per Round | 2.88 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories |
---|
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards | |
---|---|
2014 | Sunshine Big Easy Tour - Irene |
2014 | Sunshine Big Easy Tour Championship - The Els Club |
Team Events |
---|