![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
21/11/24 | PGA Championship | MC | 81 77 | 158 |
Season | Pos | Winnings | Played |
---|---|---|---|
2007 Sunshine Tour | 161 | 1,580.00 | 15 |
2006/07 Sunshine Tour | 118 | 14,630.00 | 20 |
2005/06 Sunshine Tour | 99 | 23,557.00 | 18 |
2004/05 Sunshine Tour | 99 | 25,642.91 | 12 |
2003/04 Sunshine Tour | 175 | 0.00 | 14 |
2002/03 Sunshine Tour | 90 | 28,962.72 | 13 |
2001/02 Sunshine Tour | 121 | 15,591.00 | 21 |
2000/01 Vodacom Tour | 97 | 24,921.78 | 17 |
1999/2000 Vodacom Tour | 111 | 7,418.00 | 15 |
1998/99 Vodacom Tour | 107 | 13,603.83 | 22 |
1997/98 Vodacom Tour | 114 | 5,601.25 | 22 |
1994 and 1995 - Junior Springbok 1995 - Southern Transvaal
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
30/04/98 | Pietersburg Classic | 9= | 208 | -8 | 68 69 71 | 2,083.33 |
26/09/01 | Randfontein Classic | 9= | 209 | -7 | 70 71 68 | 4,120.00 |
07/03/02 | #Stanbic Zambia Open | 7= | 276 | -16 | 66 71 72 67 | 23,647.72 |
04/11/04 | MTC Namibian PGA Championship | 4= | 205 | -8 | 65 70 70 | 20,966.66 |
Description | Result |
---|---|
Career Prize Money | 164,248.49 |
Best Single Prize Money | 23,647.72 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 4 |
Most Consecutive Cuts Made | 4 |
Career Prize Money | 14,000.00 |
Low Round Score | 64 |
Stroke Average | 73.71 |
Stroke Average (BET) | 72.25 |
Average against Par | +1.92 |
Total Number of Eagles | 21 |
Total Number of Birdies | 857 |
Average Birdies per Round | 3.13 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories |
---|
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards | |
---|---|
2012 | Sunshine Big Easy Tour - Glendower |
Team Events |
---|