![]() |
|
Date | Tournament | Pos | Round Scores | Total | Winnings |
---|---|---|---|---|---|
21/08/24 | SunBet Challenge Times Square | 127= | 77 78 | 155 | |
28/08/24 | GVP Challenge | 15= | 69 65 75 | 209 | 27,200.00 |
20/09/24 | VOG Sishen | 62= | 75 72 | 147 | |
02/10/24 | SunBet Challenge - Sun Sibaya | 119= | 78 76 | 154 | |
17/10/24 | Fortress Invitational | 129= | 76 76 | 152 | |
09/11/24 | GVP Player Invitational | 1= | 72 72 | 144 | 10,000.00 |
10/12/24 | Alfred Dunhill Qualifier | 56= | 73 | 73 | |
16/01/25 | Mediclinic Invitational | 59= | 70 70 77 67 | 284 | 9,300.00 |
28/01/25 | MyGolfLIfe Open Qualifier | 13= | 69 | 69 | |
04/03/25 | Joburg Open - Pre Q | 13= | 67 | 67 |
Season | Pos | Winnings | Played |
---|---|---|---|
2024/25 Sunshine Tour | 136 | 35.40 | 8 |
2021/22 Sunshine Tour | 114 | 44,440.00 | 29 |
2020/21 Sunshine Tour | 109 | 12,984.00 | 11 |
Date | Name | Pos | Score | VSPAR | Round Scores | Winnings |
---|---|---|---|---|---|---|
28/09/23 | Blue Label Development Tour 3 | 10= | 70 | -2 | 70 | 2,328.13 |
Description | Result |
---|---|
Career Prize Money | 93,924.00 |
Best Single Prize Money | 27,200.00 |
Tournament Wins | 0 |
Tournament Top Ten Finishes | 0 |
Most Consecutive Cuts Made | 2 |
Career Prize Money | 47,810.61 |
Average against Par | -0.76 |
Total Above/Below Par | -42 |
Total Number of Eagles | 14 |
Total Holes in One | 0 |
Total Number of Birdies | 196 |
Average Birdies per Round | 3.56 |
Driving Accuracy Percentage | 89.09 |
Greens in Regulation Percent | 67.33 |
Sand Saves Percentage | 60.00 |
Putting Average (per Round) | 29.68 |
Putting Average (per GIR) | 1.80 |
Low Round Score | 65 |
Stroke Average | 73.67 |
Stroke Average (BET) | 71.11 |
Average against Par | +1.99 |
Total Number of Eagles | 5 |
Total Number of Birdies | 239 |
Average Birdies per Round | 2.91 |
Total Holes in One | 0 |
Amateur Highlights |
---|
Southern Africa PGA Tour Victories | |
---|---|
2023 | Altron Big Easy Tour 6 |
SA PGA Tour Victories (Non OoM Events) |
---|
International Victories |
---|
Other Victories or Awards |
---|
Team Events |
---|