Sunshine Tour
1991/92 Summer Tour
Fancourt Hall of Fame
Fancourt Estate Golf C. (1/2)
12th - 15th December 1991
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand
1 276 -12 De Wet Basson 71 70 68 67 70,695.00
2 278 -10 Anders Forsbrand 69 72 69 68 50,805.00
3 280 -8 Tony Johnstone 70 70 70 70 30,960.00
4 283 -5 John Bland 74 69 66 74 22,095.00
5= 285 -3 Wayne Bradley 70 76 70 69 15,971.00
Justin Hobday 67 72 75 71
Wayne Westner 70 72 73 70
8 286 -2 Ernie Els 75 68 73 70 11,070.00
9= 287 -1 Gary Evans 71 77 68 71 8,906.00
Mark Wiltshire 71 75 69 72
Chris Williams 67 77 69 74
12= 288 Par Chris Moody 75 71 72 70 7,317.50
Clinton Whitelaw 72 73 71 72
14= 289 +1 Mervyn Galant 75 74 69 71 6,435.00
Hugh Royer 75 72 71 71
Schalk van der Merwe 71 74 73 71
17= 290 +2 Chris Davison 73 73 71 73 5,486.00
David Frost 70 76 69 75
Bobby Lincoln 73 71 73 73
Steven McAllister 72 77 68 73
Des Terblanche 75 73 74 68
Peter van der Riet 78 73 69 70
23= 291 +3 Hugh Baiocchi 71 73 77 70 4,747.00
Jimmy Johnson 76 72 71 72
Ashley Roestoff 74 70 71 76
26= 292 +4 Tom Carr 72 72 76 72 4,282.75
Gary Gilchrist 74 74 69 75
Derek James 69 74 72 77
Paul McGinley 74 74 72 72
30= 293 +5 Gavin Levenson 80 68 75 70 3,892.50
Greg Reid 74 73 72 74
32 294 +6 Hendrik Buhrmann 76 72 68 78 3,735.00
33= 295 +7 James Dougan 72 75 74 74 3,510.00
Retief Goosen 74 73 75 73
Craigen Pappas 80 70 70 75
Roger Wessels 73 78 70 74
37= 296 +8 Andre Cruse 73 75 73 75 3,109.40
Stuart Smith 76 76 72 72
Robbie Stewart 77 74 72 73
Steve van Vuuren 77 74 70 75
Graeme Whale 69 74 77 76
42= 297 +9 Steven Harris 75 73 71 78 2,756.00
Mats Lanner 73 75 77 72
Ian Mosey 72 74 74 77
45= 298 +10 Steve Burnett 72 73 77 76 2,486.00
Sammy Daniels 75 77 77 69
Allan Pate 79 73 73 73
48= 299 +11 Richard Kaplan 74 73 75 77 2,208.33
Ian Palmer 72 74 81 72
Graeme Watson 79 73 75 72
51= 300 +12 Philip Jonas 78 74 75 73 2,002.00
Grant Muller 77 75 71 77
53= 301 +13 Ben Fouchee 75 73 78 75 1,688.00
John Mashego 76 71 76 78
Graeme Oliver 74 74 77 76
Bryan Schewitz 71 81 71 78
Vincent Tshabalala 76 76 75 74
58= 302 +14 John Fourie 75 77 76 74 1,372.00
Teddy Webber 74 76 78 74
60= 303 +15 Paul Blaikie 74 77 77 75 1,137.00
Warrick Druian 71 77 74 81
Kevin Stone 74 72 82 75
André van Staden 78 74 75 76
64= 304 +16 Dean van Staden 77 75 77 75 1,100.00
Bobby Verwey 78 73 74 79
66 306 +18 Langley Perrins 74 77 80 75 1,100.00
67= 307 +19 Darren Clarke 77 74 83 73 1,100.00
Ian Hutchings 77 72 78 80
69 308 +20 Wayne Player 78 74 77 79 1,100.00
70 309 +21 Michael Green 77 71 76 85 1,100.00
CUT
71= 153 +9 James Berry 79 74      
Nigel Burch 79 74    
Mark Burgess 77 76    
Tertius Claassens 72 81    
Joe Dlamini 77 76    
James Kingston 75 78    
77= 154 +10 Jannie le Grange 79 75      
Colin Nicholson 76 78    
Harry Nortjé 77 77    
Andries Oosthuizen 82 72    
Bryan Prytz 75 79    
Don Robertson 78 76    
Julian Shaw 77 77    
Grant Watson 77 77    
85= 155 +11 Mark Bradley 77 78      
Warren Gillespie 73 82    
Francois Hanekom 80 75    
Russell Kotzen 77 78    
Malcolm McKenzie 79 76    
Saxon Nkabinde 77 78    
Len O' Kennedy 76 79    
Sean Pappas 76 79    
Andy Shackleton 78 77    
Wilhelm Winsnes 78 77    
Michael Worroll 79 76    
96= 156 +12 Gary Brown 79 77      
Gary Hoffmann 80 76    
Jan Nel 78 78    
Robert O'Friel 75 81    
Andrew Plunkett 78 78    
Bobby Verwey 80 76    
Boetie Zietsman 76 80    
103= 157 +13 Paul Dougan 75 82      
Russell Fletcher 76 81    
Michael Gatenby (a) 77 80     Amateur
Noel Maart 80 77      
Johann Nel 76 81    
Marcus Wills 80 77    
109= 158 +14 Allan Henning 82 76      
Laurie van Niekerk 81 77    
111= 159 +15 Andrew Barnard 80 79      
Dean Bester 80 79    
Don Gammon 78 81    
Brett Liddle 79 80    
Mark McCann 75 84    
Rob van Schalkwyk 81 78    
117= 160 +16 Jason Bates 80 80      
Sean Collard 78 82    
Lance du Toit 79 81    
120= 161 +17 Dawie Stander 81 80      
Nico van Rensburg 82 79    
122= 162 +18 Barry Melville 78 84      
Robert van Velzen 79 83    
124= 163 +19 Jaco de Witt 81 82      
Derek Levin 80 83    
Pat Radley 81 82    
Eric Zimmerman 82 81    
128= 164 +20 Steve Cottingham 77 87      
Paul McErlean 83 81    
Thomas Nosewicz 80 84    
Colin Sorour 85 79    
132= 165 +21 Mike du Toit 84 81      
Jaco Gouws 88 77    
134= 166 +22 Albert de Weerd 84 82      
Nico Leonard 80 86    
Greg McDonald 83 83    
Ben Raal 88 78    
138 168 +24 Gerry Coetzee 83 85      
139 169 +25 Doug McGuigan 82 87      
140 174 +30 Pat Radebe 90 84      
141 176 +32 Zach Mavundla 88 88      
142= N/R Jannie Ackerman 79 *      
Gert van Biljon * *    
144 DSQ Mike de Villiers * *      
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.