Sunshine Tour
2000/01 Vodacom Tour
SOUTH AFRICAN PGA CHAMPIONSHIP
Woodhill Country Club
8th - 11th February 2001
SOUTH AFRICAN PGA CHAMPIONSHIP
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 269 -19 Deane Pappas 68 67 67 67 158,500.00 »»
2 272 -16 Don Gammon 66 67 72 67 115,000.00 »»
3= 273 -15 Hendrik Buhrmann 70 69 69 65 48,600.00 »»
Alan McLean 69 67 70 67 »»
Nic Henning 70 69 67 67 »»
Martin Maritz 68 69 65 71 »»
7 274 -14 Bruce Vaughan 68 65 72 69 29,100.00 »»
8 276 -12 Darren Fichardt 68 70 70 68 24,100.00 »»
9= 277 -11 Steve van Vuuren 69 72 66 70 19,266.66 »»
Chris Williams 66 67 72 72 »»
Sammy Daniels 68 67 67 75 »»
12 278 -10 Wallie Coetsee 66 70 68 74 16,600.00 »»
13= 279 -9 James Hepworth 69 68 73 69 13,671.42 »»
Jaco Olver 68 70 72 69 »»
Titch Moore 72 68 70 69 »»
Jamie Donaldson 69 73 68 69 »»
Callie Swart 70 68 70 71 »»
Ulrich van den Berg 65 69 73 72 »»
De Wet Basson 69 66 72 72 »»
20= 280 -8 Peter Lawrie 68 72 75 65 11,175.00 »»
Andre Bossert 72 70 66 72 »»
Phillip Sanderson 69 68 69 74 »»
Stefaan van den Heever 68 68 69 75 »»
24 281 -7 Andre Cruse 69 71 75 66 10,400.00 »»
25= 282 -6 Dawie Stander 69 72 73 68 9,650.00 »»
Trevor Immelman 68 71 73 70 »»
Gavin Levenson 72 71 69 70 »»
Brenden Pappas 72 71 68 71 »»
29= 283 -5 Bobby Lincoln 71 72 72 68 8,112.50 »»
Bradford Vaughan 71 71 71 70 »»
Marco Gortana 70 71 71 71 »»
Craig Kamps 70 73 69 71 »»
Mark Hilton 70 72 69 72 »»
Kevin Stone 68 70 72 73 »»
Derek Crawford 67 69 73 74 »»
Michael Green 69 71 69 74 »»
37= 284 -4 Marc Cayeux 67 78 71 68 6,600.00 »»
Bradley Davison 72 69 74 69 »»
Mark Murless 69 70 74 71 »»
Simon Hurd 73 69 71 71 »»
Schalk van der Merwe 70 74 69 71 »»
Murray Urquhart 71 70 71 72 »»
Peter Wilson 73 69 70 72 »»
44= 285 -3 Richard Kaplan 69 73 75 68 5,300.00 »»
Paul Dwyer 74 70 72 69 »»
Trevor Case 75 69 71 70 »»
Patrick O'Brien 71 73 70 71 »»
Joachim Backstrom 72 72 69 72 »»
Sean Pappas 69 71 71 74 »»
50= 286 -2 Brett Liddle 71 73 75 67 4,500.00 »»
Ian Hutchings 66 72 77 71 »»
52= 287 -1 Dean van Staden 68 74 75 70 3,614.28 »»
Gerry Coetzee 72 73 72 70 »»
Denny Lucas 69 76 71 71 »»
Alan Michell 72 73 71 71 »»
Rudy Whitfield 71 72 72 72 »»
Peter Jespersen 71 74 70 72 »»
Ian Kennedy 67 72 75 73 »»
59 288 Par Sean Farrell 73 72 71 72 3,000.00 »»
60= 289 +1 Soren Muller 71 72 76 70 2,800.00 »»
Justin Hobday 70 70 75 74 »»
Clinton Whitelaw 69 69 75 76 »»
63= 290 +2 Warren Abery 68 71 79 72 2,450.00 »»
Ryan Dreyer 72 72 73 73 »»
Richard Fulford 70 72 73 75 »»
Gary Thain 70 71 73 76 »»
67= 291 +3 James Loughnane 71 73 76 71 1,950.00 »»
Omar Sandys 71 74 75 71 »»
Gregory Jacobs 70 73 76 72 »»
Tyrol Auret 67 76 74 74 »»
Nasho Kamungeremu 71 74 72 74 »»
Mike Lamb 69 75 71 76 »»
73 292 +4 Steve Cottingham 75 70 75 72 1,600.00 »»
74 293 +5 AndrĂ© van Staden 71 74 74 74 1,500.00 »»
75= 294 +6 Mark Wiltshire 73 71 76 74 1,300.00 »»
Wilhelm Winsnes 73 72 74 75 »»
77= 303 +15 Douglas Wood 72 72 84 75 1,200.00 »»
Bafana Hlophe 71 74 79 79 »»
CUT
79= 146 +2 Jesper Nielsen 74 72       »»
Sean Ludgater 72 74     »»
Grant Muller 74 72     »»
Michael du Toit 72 74     »»
Barry Painting 75 71     »»
Sandeep Grewal 75 71     »»
John Mashego 71 75     »»
Thabang Simon 70 76     »»
Vaughn Groenewald 72 74     »»
Damian Dunford 72 74     »»
Mike Michell 71 75     »»
Jaco Van Zyl 73 73     »»
91= 147 +3 Johan Krugel 75 72       »»
Michael Farley 72 75     »»
Ben Fouchee 72 75     »»
Lee Slattery 77 70     »»
Steve Basson 75 72     »»
Leon Meyer 75 72     »»
Bryan Prytz 72 75     »»
Algy Kietzmann 76 71     »»
99= 148 +4 Theunis Pieters 73 75       »»
Obed Sithole 71 77     »»
Keith Horne 72 76     »»
David Riddle 73 75     »»
Jim Carvill 75 73     »»
Solly Sepeng 74 74     »»
Douglas McCabe 73 75     »»
Roy Mugglestone 71 77     »»
Greg Fox 72 76     »»
108= 149 +5 Norman Mashaba 75 74       »»
Nico van Rensburg 74 75     »»
Ian Keenan 72 77     »»
Dean Nysschen 72 77     »»
Nigel Burch 76 73     »»
Raymond Burns 74 75     »»
Alex Baillie 70 79     »»
Marius Moolman 70 79     »»
116= 150 +6 Colin Sorour 77 73       »»
Leonard Saville 72 78     »»
Ashley Roestoff 75 75     »»
Wayne Bradley 71 79     »»
William Theron 74 76     »»
David Burd 75 75     »»
Lindani Ndwandwe 73 77     »»
Doug McGuigan 70 80     »»
David Faught 75 75     »»
125= 151 +7 Ian Palmer 74 77       »»
Ryan Reid 76 75     »»
Will Dugdale 76 75     »»
Shane Howe 76 75     »»
Jonathan Drummond 73 78     »»
Shane Pringle 76 75     »»
Warrick Druian 71 80     »»
Thinus Steyn 76 75     »»
Theo Dauwa 74 77     »»
John Parkinson 73 78     »»
135= 152 +8 John Bele 71 81       »»
Sean Burger 74 78     »»
137= 153 +9 Jason Vaughan 77 76       »»
Bobby Verwey 74 79     »»
139= 154 +10 Shane Barnes 78 76       »»
Brian Jacobs 79 75     »»
Louis Esselen 77 77     »»
142= 155 +11 Andrew Richter 77 78       »»
Andrew Rose 79 76     »»
Simon Hobday 75 80     »»
Vivian Ross 77 78     »»
Elia Mofokeng 75 80     »»
147= 156 +12 Oliver Oelmann 77 79       »»
Simon McCarthy 75 81     »»
Robert van Velzen 81 75     »»
150= 159 +15 Vincent Tshabalala 78 81       »»
Leonard Loxton 85 74     »»
152 160 +16 Mike de Villiers 81 79       »»
153= 161 +17 David Owen 78 83       »»
Lebo Ramokhosi 80 81     »»
155 166 +22 Saxon Nkabinde 79 87       »»
156= N/R Paul Cuningham 79 *       »»
Hennie Walters 75 *     »»
Jason Cayless 75 *     »»
159 DSQ Hennie Otto 66 *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.