Sunshine Tour
2008 Season
Nashua Masters
Wild Coast Sun Country Club
31st January - 3rd February 2008
Nashua Masters
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 268 -12 Marc Cayeux 66 67 67 68 190,200.00 »»
2 270 -10 Bradford Vaughan 67 66 64 73 138,000.00 »»
3 271 -9 Warren Abery 68 71 67 65 83,040.00 »»
4 272 -8 Justin Walters 65 68 69 70 58,920.00 »»
5= 273 -7 Andre Cruse 70 70 67 66 36,576.00 »»
Chris Williams 69 67 69 68 »»
Adilson da Silva 70 68 67 68 »»
Wallie Coetsee 67 67 70 69 »»
Mark Murless 64 69 67 73 »»
10= 275 -5 Doug McGuigan 68 70 70 67 19,760.00 »»
Ulrich van den Berg 70 69 68 68 »»
Deane Pappas 70 66 68 71 »»
Grant Muller 65 67 69 74 »»
Euan Little 67 68 66 74 »»
Teboho Sefatsa 68 67 64 76 »»
16= 276 -4 Christiaan Basson 72 69 69 66 16,140.00 »»
Tyrone van Aswegen 69 68 67 72 »»
18= 277 -3 Grant Veenstra 68 70 70 69 14,430.00 »»
Martin Maritz 66 69 72 70 »»
Ryan Tipping 69 67 70 71 »»
Branden Grace 71 67 67 72 »»
22= 278 -2 Stuart Clark 70 71 68 69 12,600.00 »»
Omar Sandys 67 70 70 71 »»
Alan McLean 72 66 72 68 »»
Gary Thain 68 71 67 72 »»
Michael du Toit 68 70 73 67 »»
27= 279 -1 Thabang Simon 70 69 71 69 11,340.00 »»
Ryan Cairns 70 71 70 68 »»
29= 280 Par Theunis Spangenberg 64 70 74 72 9,977.14 »»
Werner Geyer 68 68 73 71 »»
Lindani Ndwandwe 66 72 69 73 »»
Jake Roos 71 68 71 70 »»
Steve Basson 68 67 76 69 »»
Steve van Vuuren 71 66 67 76 »»
Johan Kok 70 68 63 79 »»
36= 281 +1 Bobby Lincoln 70 69 70 72 8,160.00 »»
Titch Moore 65 73 70 73 »»
Jean Hugo 68 65 74 74 »»
Charl Coetzee 72 66 72 71 »»
Wayne de Haas 66 74 67 74 »»
Lars Brovold 73 67 71 70 »»
Shaun Norris 68 68 75 70 »»
Dawie Van der Walt 70 71 71 69 »»
44= 282 +2 Rossouw Loubser 72 66 71 73 6,840.00 »»
Jason Kelly 71 70 69 72 »»
Kieran Court 74 67 69 72 »»
47= 283 +3 Desvonde Botes 69 70 70 74 5,520.00 »»
Gerlou Roux 70 68 71 74 »»
Robert Wiederkehr 69 68 72 74 »»
Andre Bossert 70 68 72 73 »»
Ross Wellington 67 73 71 72 »»
Andy Turner 68 71 72 72 »»
Neil Cheetham 73 68 71 71 »»
Brett Liddle 66 71 75 71 »»
55= 284 +4 Jaco Van Zyl 70 69 69 76 4,200.00 »»
Dandre Neumeyer 68 65 72 79 »»
Josh Cunliffe 71 70 72 71 »»
58= 285 +5 Brandon Pieters 72 67 70 76 3,780.00 »»
Nemanja Savic 71 64 76 74 »»
60= 286 +6 Prinavin Nelson 69 69 70 78 3,420.00 »»
Bafana Hlophe 71 68 71 76 »»
Alan Michell 72 69 71 74 »»
Murray Urquhart 72 69 74 71 »»
64 287 +7 Neil Schietekat 71 67 74 75 3,120.00 »»
65= 289 +9 George Coetzee 73 65 71 80 2,820.00 »»
Steve Lewton 70 71 69 79 »»
Bennie van der Merwe 70 70 72 77 »»
Derick Petersen 69 72 75 73 »»
69 290 +10 Chris Davison 70 70 74 76 2,520.00 »»
70 291 +11 Albert Pistorius 70 69 73 79 2,400.00 »»
CUT
71= 142 +2 Juan Langeveld 76 66       »»
Sean Farrell 73 69     »»
John Bele 70 72     »»
Ashley Roestoff 72 70     »»
Marco Gortana 74 68     »»
Leonard Loxton 72 70     »»
Bradley Davison 70 72     »»
Louis Moolman 70 72     »»
Peter Karmis 73 69     »»
Chris Swanepoel 68 74     »»
Darren Fichardt 73 69     »»
Anil Shah 71 71     »»
83= 143 +3 Clifford Howes 67 76       »»
Jaco Ahlers 70 73     »»
Dale Burraston 73 70     »»
Jeff Inglis 71 72     »»
Des Terblanche 72 71     »»
Henk Alberts 73 70     »»
Billy Valentyn 73 70     »»
TC Charamba 75 68     »»
Trevor Fisher Jnr 75 68     »»
Christian Ries 69 74     »»
93= 144 +4 Alex Haindl 74 70       »»
Jbe' Kruger 74 70     »»
Mohamed Tayob 75 69     »»
Edrich Jansen 73 71     »»
Heinrich Bruiners 72 72     »»
Nic Henning 71 73     »»
Dave Horsey 73 71     »»
Patrick O'Brien 73 71     »»
Joe Nawanga 73 71     »»
Reggie Adams 73 71     »»
103= 145 +5 Kyle Norris 71 74       »»
Oliver Bekker 72 73     »»
Tony Johnstone 72 73     »»
Tyrone Mordt 75 70     »»
Tyron Roelofsz 71 74     »»
Martin du Toit 75 70     »»
109= 146 +6 Ian Hutchings 71 75       »»
Willie van der Merwe 68 78     »»
Lingum Pillay 75 71     »»
Michael Green 73 73     »»
Johary Raveloarison 72 74     »»
114= 147 +7 Shane Pringle 72 75       »»
Darren Holder 74 73     »»
Vaughn Groenewald 75 72     »»
Tyrone Ferreira 68 79     »»
Justin Regier 76 71     »»
Langley Perrins 72 75     »»
Merrick Bremner 72 75     »»
Divan van den Heever 77 70     »»
Dean Lambert 76 71     »»
David Hewan 74 73     »»
124= 148 +8 Peter Kaensche 73 75       »»
Nico van Rensburg 74 74     »»
PH McIntyre 71 77     »»
Johan Etsebeth 76 72     »»
128= 149 +9 Albert Kruger 74 75       »»
Darren Ryan 75 74     »»
Attie Schwartzel 77 72     »»
131= 150 +10 Andrew Curlewis 74 76       »»
Mike Curtis 78 72     »»
133= 151 +11 Toto Thimba 75 76       »»
Tsietsi Chabangu 75 76     »»
Don Black 79 72     »»
136 152 +12 Michael Dreyer 80 72       »»
137 153 +13 Roberto Lupini 72 81       »»
138 154 +14 Jeremy Kavanagh 77 77       »»
139= 155 +15 Mark Williams 76 79       »»
Chris Brown 76 79     »»
Christo Eagleton 71 84     »»
142 156 +16 Sammy Daniels 76 80       »»
143 158 +18 Peter Msiza 77 81       »»
144 RTD Eugen Marugi * *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.