Sunshine Tour
1998/99 Vodacom Tour
Zambia Open
Lusaka Golf Club
19th - 22nd November 1998
Southern Africa Tour
Final Result
Pos. Score -Par+ Name R1 R2 R3 R4 Rand Card
1 273 -11 Marc Cayeux 68 70 67 68 63,200.00 »»
2= 274 -10 Chris Davison 70 72 67 65 36,840.00 »»
Hennie Otto 63 69 72 70 »»
4= 277 -7 Mark Murless 65 72 74 66 16,773.33 »»
Sean Farrell 71 72 65 69 »»
Tjaart van der Walt 73 66 67 71 »»
7= 278 -6 Phillip Sanderson 69 71 74 64 9,530.00 »»
Ashley Roestoff 73 68 70 67 »»
Andre van Staden 71 66 72 69 »»
Grant Muller 69 66 73 70 »»
11= 280 -4 Michael du Toit 71 74 71 64 6,920.00 »»
James Loughnane 70 71 70 69 »»
13 281 -3 Darren Fichardt 71 71 70 69 6,280.00 »»
14= 282 -2 Warren Abery 72 73 71 66 5,780.00 »»
Alan Michell 69 66 76 71 »»
16 283 -1 Desvonde Botes 75 67 74 67 5,480.00 »»
17= 284 Par Paul Cuningham 71 73 72 68 4,904.00 »»
Bobby Lincoln 74 73 68 69 »»
Justin Hobday 71 73 70 70 »»
Dion Fourie 70 69 71 74 »»
Bradford Vaughan 75 67 68 74 »»
22= 285 +1 Madkalitso Muthiya (Ama) (a) 72 72 72 69 Amateur »»
John Bele 73 68 73 71 4,380.00 »»
Richard Fulford 71 71 71 72 »»
25= 286 +2 Nasho Kamungeremu 74 70 72 70 4,080.00 »»
Neil Homann 69 71 74 72 »»
Wimpie Botha 71 70 71 74 »»
28= 287 +3 Philip van den Berg 73 73 72 69 3,560.00 »»
Werner Lassen 71 71 75 70 »»
Michiel Bothma 70 73 74 70 »»
Bradley Davison 70 70 75 72 »»
Wallie Coetsee 73 70 71 73 »»
Lyall McNeill 67 73 67 80 »»
34= 288 +4 Brenden Pappas 72 72 74 70 3,120.00 »»
John Mashego 77 69 72 70 »»
Michael Green 72 70 74 72 »»
Titch Moore 70 73 73 72 »»
38= 289 +5 Stephen Wilson 70 74 74 71 2,800.00 »»
Greg Fox 73 73 72 71 »»
John Nelson 71 74 71 73 »»
Chad Ransby 73 72 71 73 »»
42= 290 +6 Richard Kaplan 70 77 72 71 2,520.00 »»
Gregory Jacobs 75 71 72 72 »»
Pelop Panagopoulos 74 72 70 74 »»
45= 291 +7 Paul Blaikie 74 73 72 72 2,200.00 »»
David Riddle 72 72 74 73 »»
Keith Horne 73 71 73 74 »»
Bafana Hlophe 75 73 69 74 »»
Colin Sorour 71 70 73 77 »»
50= 292 +8 David Havens 71 75 75 71 1,760.00 »»
Sean Ludgater 72 74 75 71 »»
Adilson da Silva 73 72 75 72 »»
Sean Pappas 74 74 72 72 »»
Ryan Dreyer 77 69 72 74 »»
Derek Crawford 73 72 72 75 »»
56= 293 +9 Hennie Swart 78 70 71 74 1,440.00 »»
Doug McGuigan 71 71 74 77 »»
58 294 +10 Vaughn Groenewald 72 75 72 75 1,320.00 »»
59= 295 +11 Ivano Ficalbi 70 75 77 73 1,220.00 »»
Kelvin Phiri 72 74 76 73 »»
Hennie Walters 73 75 74 73 »»
John Nkanda 76 72 70 77 »»
63= 296 +12 Glenn Cayeux 75 73 78 70 1,060.00 »»
Peter Wilson 70 76 79 71 »»
Rudy Whitfield 76 72 74 74 »»
Hendrik Buhrmann 72 73 76 75 »»
67= 299 +15 Jacob Okello 75 72 81 71 940.00 »»
Steven Waltman 76 72 74 77 »»
69= 300 +16 Handre Jacobs 73 74 79 74 860.00 »»
Dean Cochrane (Ama) (a) 75 72 78 75 Amateur »»
Andrew Hagemann 77 70 74 79 860.00 »»
72 301 +17 Douglas Clayton 75 70 79 77 800.00 »»
CUT
73= 149 +7 Douglas Wood 71 78       »»
Anil Shah 75 74     »»
Tim Coetzer 77 72     »»
Richard Michelmore 77 72     »»
Wayne de Haas 75 74     »»
Gary Matthews 75 74     »»
Noel Maart 72 77     »»
Mike Williams 76 73     »»
81= 150 +8 Adriaan van Pletzen 71 79       »»
Josef Fourie 75 75     »»
Francois Hanekom 75 75     »»
Hugh Bain 75 75     »»
Prashant Vaghela (Ama) 76 74     Amateur »»
Donsie Volschenk 74 76       »»
87= 151 +9 Sammy Daniels 73 78       »»
Oliver Seno (Ama) (a) 76 75     Amateur »»
89= 152 +10 Schalk van der Merwe 78 74       »»
Johan Krugel 73 79     »»
91= 153 +11 Ridhwaan Smith 75 78       »»
S Mbewe 71 82     »»
Cliffie Botha 80 73     »»
94= 154 +12 Charlie Butts (Ama) (a) 79 75     Amateur »»
Peter Njuri 73 81       »»
Ishmail Gumbwe 76 78     »»
97= 155 +13 Johan Buitendag 76 79       »»
Jason Robertson 80 75     »»
John Dickson 76 79     »»
Lee Bromley 79 76     »»
Leonard Loxton 77 78     »»
102 157 +15 Paul Tembo 78 79       »»
103 158 +16 Mohammed Zulu 77 81       »»
104 159 +17 Peter Sinyama 80 79       »»
105 160 +18 Aaron Simfukwe (a) 78 82     Amateur »»
106= 162 +20 Trevor Jowa 80 82       »»
Alec Williams 81 81     »»
108 168 +26 Sam Mwanza 85 83       »»
109 169 +27 Jurgen Heitz 85 84       »»
110 RTD Adriaan van Rensburg 86 *       »»
111 DSQ Peter Banda 74 *       »»
112= DSQ Besa Daka (Ama) (a) *       Amateur »»
Patwel Sikelo *         »»
Don Gammon *       »»
Official tour scoring and statistics provided by the
Sunshine Tour
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.